![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 1 |
Return To Catalogue - Germany Overview
Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them:
.
2 p grey 3 p brown 5 p green 10 p red 20 p blue 25 p orange and black on yellow 40 p red and black 50 p violet and black
These stamps have perforation 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 p | c | c | |
| 3 p | c | c | |
| 5 p | vc | c | |
| 10 p | vc | vc | |
| 20 p | vc | vc | |
| 25 p | c | c | |
| 40 p | c | c | |
| 50 p | c | c | |

2 p grey 3 p brown 5 p green 10 p red 20 p blue 25 p orange and black on yellow
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 p | *** | *** | |
| 3 p | * | * | |
| 5 p | * | * | |
| 10 p | c | c | |
| 20 p | c | c | |
| 25 p | *** | *** | |
With number '21' in the corners (for Prussia)

5 p green 10 p red 15 p brown 20 p blue 30 p red on yellow 50 p lilac 1 M red
These stamps have perforation 14 and watermark 'Lozenges' ('Rauten').
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 5 p | vc | vc | |
| 10 p | c | c | |
| 15 p | vc | vc | |
| 20 p | c | vc | |
| 30 p | c | vc | |
| 50 p | c | vc | |
| 1 M | * | c | |
Without number in the corners
5 p green 10 p red 10 p orange 15 p brown 20 p blue 30 p red on yellow 40 p red 50 p lilac 60 p red 75 p blue 1 M red 1.25 M blue on yellow 2 M blue 3 M brown on red 5 M brown on yellow 10 M green on red 20 M blue on red 50 M violet on red 100 M red on red
These stamps have perforation 14 and watermark 'Lozenges' ('Rauten') or 'Crossed lines' ('Waffeln').
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Lozenges' | |||
| 5 p | c | c | |
| 10 p red | vc | vc | |
| 10 p orange | vc | * | 1920 |
| 15 p | vc | vc | Exists imperforate |
| 20 p | vc | vc | |
| 30 p | vc | vc | |
| 40 p | vc | vc | 1920 |
| 50 p | vc | vc | |
| 60 p | vc | vc | 1921 |
| 1 M | vc | vc | |
| 1.25 M | vc | vc | 1920 |
| 2 M | * | c | 1920 |
| 3 M | vc | vc | 1922? |
| 5 M | vc | vc | 1920 |
| 10 M | vc | vc | 1922? |
| Watermark 'Crossed Lines' | |||
| 75 p | vc | c | 1922? |
| 2 M | vc | vc | 1922 |
| 10 M | vc | c | 1922? |
| 20 M | vc | vc | 1922? |
| 50 M | vc | vc | 1922? |
| 100 M | vc | vc | 1922? |
Surcharged (1923)
'5 Tausend' on 5 M brown on yellow '20 Tausend' on 30 p red on yellow '75 Tausend' on 50 M violet on red '100 Tausend' on 15 p brown '250 Tausend' on 10 p red '400 Tausend' on 15 p brown '800 Tausend' on 30 p red on yellow 1 Mill on 75 p blue 2 Mill on 10 p red 5 Mill on 100 M red on red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Crossed Lines' | |||
| 5 T on 5 M | vc | c | |
| 20 T on 30 p | vc | c | |
| 75 T on 50 M | vc | c | |
| 100 T on 15 p | vc | c | |
| 250 T on 10 p | vc | c | |
| 400 T on 15 p | vc | c | |
| 800 T on 30 p | vc | c | |
| 1 Mill on 75 p | vc | c | |
| 2 Mill on 10 p | vc | c | |
| 5 Mill on 100 M | vc | c | |
| Watermark 'Lozenges' | |||
| 800 T on 30 p | c | * | |
These stamps (with and without '21') overprinted 'C.G.H.S.' see under Upper Silesia.
20 M lilac 30 M olive 40 M green 200 M red 300 M green 400 M brown 500 M red 100 Mill grey 200 Mill brown 2 Milld brown and green 5 Milld orange and brown 10 Milld green 20 Milld green and brown 50 Milld blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 20 M | vc | c | |
| 30 M | vc | c | |
| 40 M | vc | c | |
| 200 M | vc | c | |
| 300 M | vc | c | |
| 400 M | vc | c | |
| 500 M | vc | c | |
| 100 Mill | c | * | |
| 200 Mill | c | * | |
| 2 Milld | c | * | |
| 5 Milld | c | * | |
| 10 Milld | * | * | |
| 20 Milld | * | * | |
| 50 Milld | * | * | |
3 p brown 5 p green 10 p red 20 p blue 50 p orange 100 p lilac
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 3 p | c | c | |
| 5 p | c | vc | |
| 10 p | c | vc | |
| 20 p | * | vc | |
| 50 p | * | c | |
| 100 p | * | * | |

(-) black on yellow (2 types, size of inscription different)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Used | Remarks | |
| (-) black on yellow | *** | On letter: *** | |
I know that forgeries of these labels exist. For example, the next forgery was made by Peter Winter:
![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 1 |