![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 1 |
Return To Catalogue - USA Semi-official local stamps and carriers - New York issues - United States - Local issues in the Confederate States
Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them:
.
Many carrier stamps seems to have been issued in Charleston.

(Genuine on letter, reduced sizes, images obtained from a Siegel auction)
2 c black on lilac (Express) 2 c black on yellow (Express) (?) 2 c black on lilac (Paid)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 c black on red (Express) | RRR | RRR | |
| 2 c black on yellow | RRR | RRR | |
| 2 c black on lilac (Paid) | RRR | RRR | |

(Genuine on envelope, reduced size, image obtained from a Siegel auction)
2 c black on blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 c | RRR | RRR | |

(Genuine, reduced size, 'Ceuts' misprint, only one stamp known with this misprint, image obtained from a Siegel auction)
2 c black 2 c black on blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 c black | RRR | RRR | |
| 2 c black on blue | RRR | RRR | |

(probably a forgery)

(Genuine, reduced size, image obtained from a Siegel auction)
2 c black on blue 2 c black on lilac
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 c black on blue | RRR | RRR | |
| 2 c black on lilac | RRR | RRR | |

(Could be a forgery)

(Image obtained from a Siegel auction)
2 c black 2 c black on blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 c black | RRR | RRR | |
| 2 c black on blue | RRR | RRR | |

(Probably a forgery of this stamp)

(Genuine, reduced size, image obtained from a Siegel auction)
2 c black on blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 c | RRR | RRR | |
The next stamp could be a forgery, the size of the word 'PAID' does not correspond to the image above. But it does correspond to the image in Scott's Specialized Catalogue however:

(Forgeries?)


(Genuine, reduced size, image obtained from a Siegel auction)

(Genuine, image obtained from a Siegel auction)
2 c black 2 c black on green 2 c black on blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| All values | RRR | RRR | |
Forgery, example:

(Reduced size, genuine, image obtained from a Siegel auction)
2 c black on blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 c | RRR | RRR | |

(Genuine, image obtained from a Siegel auction)
2 c black on blue 2 c black
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 c black on blue | RRR | RRR | |
| 2 c black | RRR | RRR | |
2 c black on blue
There is only one stamp of the Beckman's City Post known (on envelope), I do not posess a picture of this stamp.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 c | - | RRR | |

(Genuine, image obtained from a Siegel auction)

(Genuine, reduced sizes, images obtained from a Siegel auction)

(Image obtained from a Schuyler Rumsey auction)
2 c black on blue 2 c black on blue (different frame, pearl border) 2 c black on lilac 2 c black on yellow
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| All values | RRR | RRR | |
The next stamps could all be forgeries or reprints:
Forgeries, example:
![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 1 |