![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 2 |
Return To Catalogue - Hungary 1871-1915 - Miscellaneous - Western Hungary (Lajtabansag)
Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them:
.
For issues of Hungary from 1871 to 1915 click here.
Inscription 'MAGYAR KIR POSTA'
10 f red (value white on coloured background) 15 f violet (value white on coloured background)
These stamps have watermark 'Crosses' and perforation 15.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 10 f | c | vc | 1917 |
| 15 f | c | vc | 1917 |
Overprinted 'Jozsef foherczeg vezerezredes hadi kiallitasa 1 korona'

10 f red 15 f violet
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 10 f | c | c | |
| 15 f | c | c | |
Inscription 'MAGYAR KIR POSTA', value coloured on white background (1916)
2 f brown 3 f lilac 4 f grey (1919) 5 f green 5 f brown (1920) 6 f blue 10 f red 10 f lilac (1920) 15 f violet 20 f brown 25 f blue 35 f brown 40 f olive 40 f red (1920) 50 f green (1920) 50 f blue (1922) 60 f black (1920) 1 K green (1922) 1 1/2 K lilac (1922) 2 K blue (1922) 2 1/2 K green (1922) 3 K brown (1922) 4 K red (1922) 4 1/2 K violet (1922) 5 K brown (1922) 6 K blue (1922) 10 K brown (1923) 15 K black (1923) 20 K lilac (1923) 25 K orange (1923) 40 K green (1923) 50 K blue (1923) 100 K lilac (1923) 150 K green (1923) 200 K green (1923) 300 K red (1923) 350 K violet (1923) 500 K grey (1923) 600 K olive (1923) 800 K yellow (1923)
The perforation on these stamps is 15.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Crosses' (1916) | |||
| 2 f | c | vc | |
| 3 f | c | vc | |
| 4 f | c | c | |
| 5 f green | vc | vc | |
| 5 f brown | vc | vc | |
| 6 f | vc | vc | |
| 10 f red | c | vc | |
| 10 f lilac | vc | vc | |
| 15 f | vc | vc | |
| 20 f | vc | vc | |
| 25 f | c | vc | |
| 35 f | c | vc | |
| 40 f olive | vc | vc | |
| 40 f red | vc | vc | |
| 50 f green | vc | vc | |
| 50 f blue | vc | vc | |
| 60 f | vc | vc | |
| 1 K | vc | vc | |
| 1 1/2 K | vc | vc | |
| 2 K | vc | vc | |
| 2 1/2 K | vc | vc | |
| 3 K | c | vc | |
| 4 K | vc | vc | |
| 4 1/2 K | c | c | |
| 5 K | vc | vc | |
| 6 K | vc | vc | |
| 10 K | vc | vc | |
| 15 K | c | c | |
| 20 K | c | vc | |
| 25 K | c | c | |
| 40 K | c | vc | |
| 50 K | c | c | |
| 100 K | c | vc | |
| 150 K | c | vc | |
| 200 K | c | vc | |
| 300 K | c | vc | |
| 250 K | c | c | |
| 500 K | c | vc | |
| 600 K | c | c | |
| 800 K | c | c | |
| Watermark '4 crosses' (1923) | |||
| 100 k | c | c | |
| 200 K | c | vc | |
| 300 K | c | vc | |
| 400 K | c | c | |
| 500 K | c | vc | |
| 600 K | c | c | |
| 800 K | c | c | |
Inscription 'MAGYAR KIR POSTA', overprinted 'KOZTARSASAG' (='republic') (1918)
2 f brown 3 f lilac 4 f grey 5 f green 6 f blue 10 f red 20 f brown 40 f olive
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Crosses' | |||
| 2 f | vc | vc | |
| 3 f | vc | vc | |
| 4 f | vc | vc | |
| 5 f | vc | vc | |
| 6 f | vc | c | |
| 10 f | c | vc | |
| 20 f | c | c | |
| 40 f | c | c | |
Inscription 'MAGYAR POSTA' (without 'KIR')
2 f brown 3 f lilac 4 f grey 5 f green 6 f blue 10 f red 15 f violet 20 f brown 20 f green (1920) 25 f blue 40 f green 40 f red (1920) 45 f orange
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Crosses', perforation 15 | |||
| 2 f | vc | vc | |
| 3 f | * | * | |
| 4 f | vc | c | |
| 5 f | vc | vc | |
| 6 f | vc | vc | |
| 10 f | vc | vc | |
| 20 f brown | vc | vc | |
| 20 f green | vc | vc | |
| 25 f | vc | vc | |
| 40 f green | vc | vc | |
| 40 f red | vc | vc | |
| 45 f | vc | vc | |
Inscription 'MAGYAR POSTA' overprinted 'TANACS-KOZTARSASAG' (in red, 1919)
(Help needed! If you posess a picture of these stamps, please contact me!)
2 f brown 3 f lilac 4 f grey 5 f green 6 f blue 10 f red 15 f violet 20 f brown 25 f blue 40 f green 45 f orange
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| All values except 10 f | c | c | |
| 10 f | vc | c | |
Overprinted 'A nemzeti hadsereg bevonulasa 1919 XI 16' (1919)

5 f green 10 f red 15 f violet 20 f brown 25 f blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Crosses', perforation 15 | |||
| 5 f | c | c | |
| 10 f | c | c | |
| 15 f | c | c | |
| 20 f | c | c | |
| 25 f | c | c | |
Inscription 'MAGYAR POSTA' overprinted 'TANACS-KOZTARSASAG' (in red, 1919), futher overprinted with cornsheaf and '1919'

2 f brown 3 f lilac 4 f grey 5 f green 6 f blue 10 f red 15 f violet 20 f brown 25 f blue 40 f green 45 f orange
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 f | * | * | |
| 3 f | c | * | |
| 4 f | * | * | |
| 5 f | c | c | |
| 6 f | c | c | |
| 10 f | c | c | |
| 15 f | c | c | |
| 20 f | c | c | |
| 25 f | c | c | |
| 40 f | * | * | |
| 45 f | * | * | |

(Postage due stamp, overprinted 'PORTO')
Inscription 'MAGYAR KIR POSTA'
50 f lilac 75 f blue 80 f green 1 K red 2 K brown 2.50 K blue (1920) 3 K violet and grey 3.50 K grey (1920) 5 K brown 10 K brown and lilac 10 K brown (1922) 15 K grey (1922) 20 K lilac (1922) 25 K orange (1922) 30 K red (1922) 40 K green (1922) 50 K blue (1923) 100 K brown (1923) 400 K blue (1923) 500 K violet (1923) 1000 K lilac (1924) 2000 K red (1923)
These stamps have perforation 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Crosses' (1916) | |||
| 50 f | c | vc | |
| 75 f | c | vc | |
| 80 f | c | vc | |
| 1 K | c | vc | |
| 2 K | c | vc | |
| 2.50 K | c | vc | |
| 3 K | c | vc | |
| 3.50 K | c | vc | |
| 5 K | c | vc | |
| 10 K brown and lilac | c | vc | |
| 10 K brown | c | vc | |
| 15 K | c | c | |
| 20 K | c | c | |
| 25 K | c | vc | |
| 30 K | c | vc | |
| 40 K | c | vc | |
| 50 K | c | vc | |
| 100 K | c | vc | |
| 400 K | c | c | |
| 500 K | c | c | |
| 1000 K | * | vc | |
| 2000 K | * | vc | |
| Watermark '4 Crosses' (1923) | |||
| 1000 K | * | vc | |
| 2000 K | * | vc | |
Air mail, overprinted 'REPULO POSTA' (1918)

1 K 50 f on (red) 75 f blue 4 K 50 f (blue) on 2 K brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Crosses' | |||
| 1 K 50 on 75 f | *** | *** | |
| 4 K 50 on 2 K | *** | *** | |
Air mail, overprinted 'LEGI POSTA'(1920)

3 K (green) on 10 K brown and lilac 8 K (red) on 10 K brown and lilac 12 K (blue) on 10 K brown and lilac
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 3 K on 10 K | c | * | |
| 8 K on 10 K | c | * | |
| 12 K on 10 K | c | * | |
Inscription 'MAGYAR KIR POSTA', overprinted 'KOZTARSASAG' (='republic') (1918)
1 K red 2 K brown 3 K violet and grey 5 K brown 10 K brown and lilac
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Crosses' | |||
| 1 K | vc | vc | |
| 2 K | vc | vc | |
| 3 K | c | c | |
| 5 K | * | * | |
| 10 K | c | c | |
Inscription 'MAGYAR POSTA' (withour 'KIR')

50 f lilac 60 f brown and blue (1920) 95 f blue 1 K red 1 K blue (2 shades, 1920) 1.20 K green 1.40 K green 2 K brown 3 K violet and grey 5 K brown 10 K brown and lilac
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Crosses', perforation 14 | |||
| 50 f | vc | vc | |
| 60 f | vc | vc | |
| 95 f | vc | vc | |
| 1 K red | vc | vc | |
| 1 K blue | vc | vc | |
| 1.20 K | c | c | |
| 1.40 K | c | c | |
| 2 K | c | c | |
| 3 K | c | c | |
| 5 K | c | c | |
| 10 K | c | c | |
Inscription 'MAGYAR POSTA' overprinted 'TANACS-KOZTARSASAG' (in red,1919)
(Help needed! If you posess a picture of these stamps, please contact me!)
50 f lilac 95 f blue 1 K red 1.20 K green 1.40 K green 2 K brown 3 K violet and grey 5 K brown 10 K brown and lilac
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| All values except 10 f | c | c | |
| 10 K | * | * | |
Inscription 'MAGYAR POSTA' overprinted 'TANACS-KOZTARSASAG' (in red, 1919), futher overprinted with cornsheaf and '1919'

50 f lilac 95 f blue 1 K red 1.20 K green 1.40 K green 2 K brown 3 K violet and grey 5 K brown 10 K brown and lilac
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 50 f to 1.40 K | * | * | |
| 2 K | ** | ** | |
| 3 K | *** | *** | |
| 5 K | c | c | |
| 10 K | *** | *** | |
10 (+2) f red (soldier) 15 (+2) f violet (soldier, other design) 40 (+2) f red (mythical bird)
These stamps have watermark 'Crosses' and perforation 15.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 10 f | c | vc | |
| 15 f | c | vc | |
| 40 f | c | c | |
Overprinted 'KOZTARSASAG' (='republic') (1918)

10 (+2) f red (soldier) 15 (+2) f violet (soldier, other design) 40 (+2) f red (mythical bird)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 10 f | c | c | |
| 15 f | c | c | |
| 40 f | c | vc | |
10 f lilac 15 f red
These stamps have watermark 'Crosses' and perforation 15.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 10 f | * | * | |
| 15 f | * | * | |
10 f red (Charles) 15 f violet (Charles) 20 f brown (Charles) 25 f blue (Charles) 40 f olive (Zita) 50 f lilac (Zita)
These stamps have watermark 'Crosses' and perforation 15.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 10 f | c | c | |
| 15 f | c | c | |
| 20 f | vc | vc | |
| 25 f | vc | vc | |
| 40 f | c | c | |
| 50 f | c | c | |
Inscription 'MAGYAR KIR POSTA', overprinted 'KOZTARSASAG' (='republic') (1918) 10 f red (Charles) 15 f violet (Charles) 20 f brown (Charles) 25 f blue (Charles) 40 f olive (Zita) 50 f lilac (Zita)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 10 f | vc | vc | |
| 15 f | vc | vc | |
| 20 f | vc | vc | |
| 25 f | vc | c | |
| 40 f | c | c | |
| 50 f | vc | vc | |

20 f red and brown (Karl Marx) 45 f orange an green (Petofi) 60 f grey and brown (Martinovics) 75 f lilac and brown (Dozsa) 80 f olive and black (Engels)
The perforation of these stamps is 12, the watermark 'Crosses' (horizontal or vertical).
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 20 f | * | * | |
| 45 f | * | * | |
| 60 f | * | * | |
| 75 f | * | * | |
| 80 f | * | * | |

40 f (+1 K) red 60 f (+2 K) brown 1 K (+5 K) blue
These stamps have watermark 'Cross' and perforation 12 1/2.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 40 f | c | c | |
| 60 f | c | c | |
| 1 K | c | c | |
From 1921 to 1924 some stamps were perforated with 3 small holes, especially the harvester and the parlament issues.

(Later issue: madonna with child)
![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 2 |