![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 2 |
Return To Catalogue - Hungary 1916-1920 - Miscellaneous - Western Hungary (Lajtabansag) - Hotel post (Kurhaus Hohen Rinne)
Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them:
.
2 Kr orange 3 Kr green 5 Kr red 10 Kr blue 15 Kr brown 25 Kr lilac
Envelopes in the same design exist in the values 3 Kr geen, 5 Kr red, 10 Kr blue and 15 Kr brown. A 2 Kr yellow wrapper and a 2 Kr yellow postcard ('Correspondenz-Karte or Levelezesi Lap') also exist.

(Left engraved, right lithographed)
For the specialist: these stamps exist both lithographed (no sign of impression on the back and no slanting shade lines near the beard according to 'The Forged Stamps of all Countries' by J.Dorn) and engraved. These stamps are perforated 9 1/2.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Lithographed | |||
| 2 k | RRR | RR | |
| 3 k | RRR | RRR | |
| 5 k | RRR | *** | |
| 10 k | RRR | RR | |
| 15 k | RRR | RR | |
| 25 k | RRR | RR | |
Engraved | |||
| 2 k | R | *** | |
| 3 k | RR | *** | |
| 5 k | R | * | |
| 10 k | RR | *** | |
| 15 k | RRR | *** | |
| 25 k | RR | R | |
Reprints exist with perforation 11 1/2 and with watermark 'kr' in a circle. The original stamps are always perforated 9 1/2. Examples of reprints:
Forged cancels exist (especially on envelopes), for more details see: http://www.arge-ungarn.de/forgeries.htm (in German).
Fournier made forgeries of the lithographed stamps by using the envelopes of this country and applying a forged perforation to them (3 kr and 10 kr). He offers them for 5 Swiss Francs (both values) as first choice forgeries in his 1914 pricelist.

(Example of a Fournier forgery made from a genuine envelope, reduced size, with 'FAUX' overprint)
Other forgeries made in Turin (Italy) exist (of all values). Some of them seem to be rarer than the genuine stamp. If anybody has more information, please contact me!

Turin forgery, image obtained from http://www.arge-ungarn.de/forgeries.htm
I've been told that the next stamp is a Sperati forgery:

(Sperati forgery of a 3 k stamp)

Front and backside of a 15 k Sperati forgery, image obtained from http://www.arge-ungarn.de/forgeries.htm
Sperati used genuine stamps, removed the image (while keeping the cancel) and then printed a new value on them. In this way, the paper, perforation and cancel are all genuine! I don't know the distinghuishing characteristics of this Sperati forgery. If anybody has more information, please contact me.
(1 Kr) red (horn to the right) (1 Kr) red (horn to the left)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| (1) k | R | *** | horn to left |
| (1) k | *** | * | horn to right |

2 Kr lilac 3 Kr green 5 Kr red 10 Kr blue 20 Kr grey
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| No watermark, various perforations from 9 to 13 1/2 | |||
| 2 k | R | ** | |
| 3 k | RR | ** | |
| 5 k | R | c | |
| 10 k | RR | * | |
| 20 k | RRR | *** | |
| Watermark 'kr in circle', various perforations from 11 1/2 to 13 1/2 | |||
| 2 k | * | c | |
| 3 k | * | c | |
| 5 k | *** | vc | |
| 10 k | *** | c | |
| 20 k | *** | * | |
Value in black or red (1 F and 3 F)
1 Kr black 2 Kr violet 3 Kr green 5 Kr red 8 Kr orange 10 Kr blue 12 Kr brown 15 Kr red 20 Kr grey 24 Kr lilac 30 Kr green 50 Kr red 1 F grey 3 F brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'kr in a circle' or 'Crown in a circle', perforation 11 1/2 | |||
| 1 k | * | c | |
| 2 k | * | c | |
| 3 k | * | c | |
| 5 k | ** | vc | |
| 8 k | *** | * | |
| 10 k | *** | c | |
| 12 k | R | * | |
| 15 k | *** | c | |
| 20 k | *** | * | |
| 24 k | *** | * | |
| 30 k | *** | c | |
| 50 k | RR | * | |
| 1 F | RR | ** | |
| 3 F | R | *** | |
Newspaper Stamp, design slightly different

1 Kr yellow to orange
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'kr in a circle' or 'Crown in a circle', imperforate | |||
| 1 k | * | vc | |

(3 k green envelope cut)
Envelopes in the same design exist: 3 k green, 5 k red and 10 k blue (issued in 1874). Furthermore a wrapper in the value 2 k lilac was issued in 1879. A telegraph card in the value 35 k blue was issued in 1888.
1 f grey 2 f yellow 3 f orange 4 f violet 5 f green 6 f lilac 6 f olive (1901) 10 f red 12 f violet (1904) 12 f violet on yellow (1913) 16 f green (1913) 20 f brown 25 f blue 30 f brown 35 f lilac 50 f red 50 f red on blue (1913) 60 f green 60 f green on red (1914) 70 f brown on green (1916) 80 f violet (1916)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Crown in a circle', various perforations (1900) | |||
| 1 f | c | c | |
| 2 f | ** | vc | |
| 3 f | * | c | |
| 4 f | * | c | |
| 5 f | ** | vc | |
| 6 f lilac | * | * | |
| 6 f olive | ** | c | |
| 10 f | *** | vc | |
| 12 f violet | *** | * | |
| 20 f | *** | c | |
| 25 f | *** | c | |
| 30 f | R | c | |
| 35 f | *** | c | |
| 50 f red | *** | * | |
| 60 f green | RR | c | |
| Watermark 'Rounded crown' (1905) | |||
| 1 f | * | c | |
| 2 f | * | c | |
| 3 f | ** | c | |
| 5 f | * | c | |
| 6 f olive | * | c | |
| 10 f | ** | c | |
| 12 f violet | ** | c | |
| 20 f | *** | c | |
| 25 f | *** | c | |
| 30 f | *** | c | |
| 35 f | *** | c | |
| 50 f red | *** | * | |
| 60 f green | RR | c | |
| Watermark 'Square Crown' (1909) | |||
| 1 f | c | c | |
| 2 f | * | vc | |
| 3 f | c | c | |
| 5 f | c | vc | |
| 6 f olive | * | vc | |
| 10 f | c | vc | |
| 12 f violet | * | vc | |
| 16 f | * | c | |
| 20 f | *** | c | |
| 25 f | ** | vc | |
| 30 f | ** | vc | |
| 35 f | *** | c | |
| 50 f red | * | c | |
| 60 f green | *** | vc | |
| Watermark 'Crosses' (1913) | |||
| 1 f | c | vc | |
| 2 f | c | vc | |
| 3 f | c | vc | |
| 5 f | c | vc | |
| 6 f olive | c | vc | |
| 10 f | c | vc | |
| 12 f violet on yellow | c | vc | |
| 16 f | c | c | |
| 20 f | c | vc | |
| 25 f | c | vc | |
| 30 f | c | vc | |
| 35 f | c | vc | |
| 50 f red | c | vc | |
| 60 f green | *** | * | |
| 60 f green on red | c | vc | |
| 70 f | c | c | |
| 80 f | c | c | |
With label with inscription 'Arvizkarosultaknak kulon 2 filler' (1913)
1 f + 2 f grey 2 f + 2 f yellow 3 f + 2 f orange 5 f + 2 f green 6 f + 2 f olive 10 f + 2 f red 12 f + 2 f violet on yellow 16 f + 2 f green 20 f + 2 f brown 25 f + 2 f blue 30 f + 2 f brown 35 f + 2 f lilac 50 f + 2 f red on blue 60 f + 2 f green on red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Crosses', perforation 14 (1913) | |||
| 1 f | c | c | |
| 2 f | c | c | |
| 3 f | c | c | |
| 5 f | c | c | |
| 6 f | c | c | |
| 10 f | c | vc | |
| 12 f | c | c | |
| 16 f | * | * | |
| 20 f | c | c | |
| 25 f | c | c | |
| 30 f | c | c | |
| 35 f | c | c | |
| 50 f | c | c | |
| 60 f | c | c | |
Flood charity with label, overprinted in red (except for 10 f) 'Hadi segely ozvegyeknek es arvaknak ket (2) filler' (1914)

(Images obtained thanks to Sandra de Marchena)
1 f + 2 f grey 2 f + 2 f yellow 3 f + 2 f orange 5 f + 2 f green 6 f + 2 f olive 10 f + 2 f red 12 f + 2 f violet on yellow 16 f + 2 f green 20 f + 2 f brown 25 f + 2 f blue 30 f + 2 f brown 35 f + 2 f lilac 50 f + 2 f red on blue 60 f + 2 f green on red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Crosses', perforation 14 (1914) | |||
| 1 f | c | c | |
| 2 f | c | c | |
| 3 f | c | c | |
| 5 f | c | c | |
| 6 f | * | * | |
| 10 f | c | c | |
| 12 f | * | * | |
| 16 f | * | * | |
| 20 f | * | * | |
| 25 f | * | * | |
| 30 f | * | * | |
| 35 f | * | * | |
| 50 f | * | * | |
| 60 f | * | * | |
Flood charity without label, overprinted in red (except for 10 f) 'Hadi segely ozvegyeknek es arvaknak ket (2) filler' (1914)

1 f + 2 f grey 2 f + 2 f yellow 3 f + 2 f orange 5 f + 2 f green 6 f + 2 f olive 10 f + 2 f red 12 f + 2 f violet on yellow 16 f + 2 f green 20 f + 2 f brown 25 f + 2 f blue 30 f + 2 f brown 35 f + 2 f lilac 50 f + 2 f red on blue 60 f + 2 f green on red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Crosses', perforation 14 (1915) | |||
| 1 f | c | c | |
| 2 f | vc | vc | |
| 3 f | vc | vc | |
| 5 f | vc | vc | |
| 6 f | c | c | |
| 10 f | c | vc | |
| 12 f | c | c | |
| 16 f | c | c | |
| 20 f | * | c | |
| 25 f | c | c | |
| 30 f | c | c | |
| 35 f | c | c | |
| 50 f | c | c | |
| 60 f | c | c | |
One of the watermarks of this issue, crosses:

1 K red 2 K blue 3 K green 5 K lilac
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Crown in a circle', various perforations (1900) | |||
| 1 K | RR | c | |
| 2 K | RR | *** | |
| 3 K | RR | ** | |
| 5 K | RR | *** | |
| Watermark 'Rounded crown' (1905) | |||
| 1 K | RR | c | |
| 2 K | RR | *** | |
| Watermark 'Square Crown' (1909) | |||
| 1 K | *** | vc | |
| 2 K | RR | c | |
| 5 K | RR | * | |
| Watermark 'Crosses' (1913) | |||
| 1 K | c | vc | |
| 2 K | * | c | |
| 5 K | ** | * | |
Flood Charity bird, label with inscription 'Arvizkarosultaknak kulon 2 filler' (1913)
1 K + 2 f red 2 K + 2 f blue 5 K + 2 f lilac
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Crosses', perforation 14 (1913) | |||
| 1 K | * | * | |
| 2 K | *** | *** | |
| 5 K | *** | *** | |
Flood charity with label, overprinted in red (except for 10 f) 'Hadi segely ozvegyeknek es arvaknak ket (2) filler' (1914)

1 K + 2 f red 2 K + 2 f blue 5 K + 2 f lilac
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Crosses', perforation 14 (1914) | |||
| 1 K | *** | *** | |
| 2 K | *** | *** | |
| 5 K | *** | *** | |
Flood charity without label, overprinted in red (except for 10 f) 'Hadi segely ozvegyeknek es arvaknak ket (2) filler' (1915)
(Help needed! If you posess a picture of these stamps, please contact me!)
1 K + 2 f red 2 K + 2 f blue 5 K + 2 f lilac
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Crosses', perforation 14 (1915) | |||
| 1 K | * | * | |
| 2 K | * | * | |
| 5 K | ** | ** | |
For issues of Hungary from 1916 to 1920 click here.
![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 2 |