![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 2 |
Return To Catalogue - Belgium 1849-1892
Currency: 100 Centimes = 1 Franc
Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them:
.
Gereral remarks about stamps with tab; when the tab is no longer attached to the stamp, the stamp is less valuable.
For stamps of Belgium from 1893 to 1920 click here.
1 c grey 2 c yellow 2 c brown (1894) 5 c green
For the specialist: the 1 c , 2 c brown and 5 c green were also issued without ornaments where the stamp and the tab joins in 1907. These stamps are perforated 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 c | vc | vc | with ornaments |
| 1 c | * | vc | without ornaments |
| 2 c yellow | c | * | with ornaments |
| 2 c brown | c | vc | with ornaments |
| 2 c brown | * | * | without ornaments |
| 5 c | c | vc | with ornaments |
| 5 c | ** | vc | without ornaments |

(Precancel)
More info on precancels can be found in the book: 'Catalogue des Preos Belge 1894-1937' by Jean Lepingle (in French)
Some very rare non-issued stamps exist with overprint 'CHINE' and value in 'CENTS'. I have seen a Hialeah forgery of a '2 CENTS' on 5 c green stamp, made with a computer scanner and printer. The printing is very bad and the perforation is wrong. They are often offered on E-bay.
5 c green on red 10 c red on blue 25 c blue on red
For the specialist: these stamps are perforated 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 5 c | c | c | |
| 10 c | c | c | |
| 25 c | c | * | |

5 c lilac 10 c brown 10 c lilac
For the specialist, these stamps are perforated 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 5 c | c | c | |
| 10 c brown | * | * | |
| 10 c lilac | c | c | |

10 c red 20 c green 25 c blue 35 c brown 50 c grey 1 F yellow 2 F lilac
These stamps are perforated 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 10 c | * | vc | |
| 20 c | ** | vc | |
| 25 c | ** | vc | |
| 35 c | ** | c | |
| 50 c | *** | * | |
| 1 F | *** | ** | |
| 2 F | *** | ** | |
Some very rare non-issued stamps exist with overprint 'CHINE' and value in 'CENTS'. I have seen a Hialeah forgery of a '4 CENTS' on 10 c red stamp, made with a computer scanner and printer. The printing is very bad and the perforation is wrong. They are often offered on E-bay.

(The two types of the 10 c, type I left , type II right)
1 c grey 1 c green 2 c brown 5 c blue 10 c red

(1911 overprint)

(Overprinted '1911', reduced size)
These stamps exist in 2 types, and exist overprinted '1911' and 'CHARLEROI 1911'.
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | |||||
Type I | Type II | |||||
| Value | Unused | Used | Remarks | Unused | Used | Remarks |
| 1 c | * | * | * | * | ||
| 2 c | * | * | * | * | ||
| 5 c | * | * | * | * | ||
| 10 c | * | * | * | * | ||
| Overprinted '1911' | ||||||
| 1 c | *** | *** | *** | *** | ||
| 2 c | *** | *** | *** | *** | ||
| 5 c | * | * | * | * | ||
| 10 c | * | * | * | * | ||
Overprinted 'CHARLEROI 1911' | ||||||
| 1 c | * | * | * | * | ||
| 2 c | * | * | * | * | ||
| 5 c | * | * | * | * | ||
| 10 c | * | * | * | * | ||
1 c orange (number) 2 c brown (lion) 5 c green (lion)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 c | vc | vc | |
| 2 c | vc | vc | |
| 5 c | vc | vc | |


(Reduced size)
10 c red 20 c olive 25 c blue 35 c brown 40 c green 50 c grey 1 F orange 2 F violet 5 F brown (larger size)

(Two types: one button left and two buttons right)
For the specialist: two types exist of these stamps. In type I there are two buttons on the uniform of the king, all stamps except the 25 c were issued in type I. In type II there is only one button on the uniform and the head of the king is larger, the values 10 c, 20 c, 25 c and 40 c were issued in type II. The values 10 c, 20 c and 25 c of type II exist in a subtype without the name of the engraver.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 10 c | * | c | two buttons |
| 10 c | vc | vc | one button |
| 20 c | ** | * | two buttons |
| 20 c | * | * | one button |
| 25 c | c | c | |
| 35 c | * | * | |
| 40 c | *** | *** | two buttons |
| 40 c | * | * | one button |
| 50 c | * | * | |
| 1 F | ** | * | |
| 2 F | *** | *** | |
| 5 F | *** | *** | |
5 c green 10 c red 20 c lilac

(forgery with cancel, reduced size)

(forgeries)
These stamps are quite rare. However, enormous quantities of forgeries exist. The forgeries can easily be recognized by the 'Q' of 'BELGIQUE', this should be a real 'Q', but in the forgeries it resembles more an 'O'. Perforated and imperforate forgeries with or without forged cancels exist. The above stamps are forgeries.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
Small size | |||
| 5 c | *** | *** | |
| 10 c | *** | *** | |
| 20 c | *** | *** | |
Small size
5 c green 10 c red 20 c lilac Large size

5 c green and red 10 c red 20 c lilac and red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
Small size | |||
| 5 c | * | * | |
| 10 c | ** | ** | |
| 20 c | *** | *** | |
Large size | |||
| 5 c | * | * | |
| 10 c | ** | ** | exists perf 14 or 12x14 |
| 20 c | *** | *** | exists perf 14, 12 or 14x12 |

1 c orange 2 c brown 5 c green 10 c red 15 c violet 20 c lilac 25 c blue Overprinted with red cross and surcharged
1 c + 1 c orange 2 c + 2 c brown 5 c + 5 c green 10 c + 10 c red 15 c + 15 c violet 20 c + 20 c brown 25 c + 25 c blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 c | vc | vc | |
| 2 c | vc | vc | |
| 5 c | c | vc | |
| 10 c | c | vc | |
| 15 c | * | vc | |
| 20 c | * | vc | |
| 25 c | * | c | |
| Red Cross | |||
| 1 c + 1 c | * | * | |
| 2 c + 2 c | * | * | |
| 5 c + 5 c | * | * | |
| 10 c + 10 c | ** | ** | |
| 15 c + 15 c | *** | *** | |
| 20 c + 20 c | *** | *** | |
| 25 c + 25 c | *** | *** | |




(Reduced size)
25 c blue (1919, Perron Liegois) 35 c brown and black (Ypres) 40 c green and black (Dinant) 50 c red and black (Louvain) 65 c red and black (Dendermonde, 1920) 1 F violet (Antwerp harbour) 2 F grey 5 F blue (Veurne, value in 'Frank') (1919) 5 F blue (value in 'Franken') 10 F brown (three kings) Surcharged '55 c' and bars on 65 c red and black (1921) Overprinted with red cross and value (colours changed)


(Reduced sizes)
35 c + 35 c violet and balck 40 c + 40 c red and black 50 c + 50 c blue and black 1 F + 1 F grey 2 F + 2 F green 5 F + 5 F brown 10 F + 10 F blue
One of the great rarities of this country is the 65 c with inverted center ('Kopstaande Dendermonde').
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 25 c | * | c | |
| 35 c | * | c | |
| 40 c | * | c | |
| 50 c | * | c | |
| 65 c | * | c | inverted center: RRR |
| 1 F | R | * | |
| 2 F | *** | * | |
| 5 F | RR | RR | "Franken" |
| 5 F | *** | * | "Frank" |
| 10 F | R | *** | |
| Surcharged | |||
| 55 on 65 c | * | c | |
| Red Cross | |||
| 35 c + 35 c | *** | *** | |
| 40 c + 40 c | *** | *** | |
| 50 c + 50 c | R | R | |
| 1 F + 1 F | RR | RR | |
| 2 F + 2 F | RR | RR | |
| 5 F + 5 F | RR | RR | |
| 10 F + 10 F | RRR | RRR | |
The inverted 65 c has been forged, example:

(Forged inverted 65 c 'Dendermonde')

1 c brown (small size, 1920) 2 c olive (small size, 1920) 5 c green 10 c red 15 c lilac 20 c brown 25 c blue 35 c brown 40 c red 50 c brown 1 F yellow 2 F lilac 5 F red (large size) 10 F lilac (large size)
For the specialist: these stamps are perforated 11 1/2.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 c | vc | vc | |
| 2 c | vc | vc | |
| 5 c | * | * | |
| 10 c | c | c | |
| 15 c | c | c | |
| 20 c | * | * | |
| 25 c | * | * | |
| 35 c | ** | ** | |
| 40 c | ** | ** | |
| 50 c | *** | *** | |
| 1 F | R | R | |
| 2 F | RRR | RR | |
| 5 F | RR | RR | |
| 10 F | RR | RR | |

5 c green 10 c red 15 c brown Surcharged

20 c (red) on 5 c green 20 c on 10 c red 20 c (red) on 15 c brown
For the specialist: these stamps are perforated 12.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 5 c | * | * | |
| 10 c | * | * | |
| 15 c | * | * | |
| Surcharged | |||
| 20 c on 5 c | c | c | |
| 20 c on 10 c | c | c | |
| 20 c on 15 c | c | c | |

(Stamp of 1921 and a stamp of 1931)

(1936 issue, lion)
![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 2 |