![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 1 |
Return To Catalogue - French Post offices in Zanzibar
Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them:
.
Zanzibar is an island not far from the coast of east Africa. British Indian Post was used from 1875 to 1895 in Zanzibar. It then became a British Protectorate. German post operated in Zanzibar from 1890 to 1891 and French post from 1889 to 1904. Zanzibar is now part of Tanzania.

Stamps of India used in Zanzibar
1/2 a green (overprint black or blue) 1 a brown (overprint black or blue) 1 a 6 p brown 2 a blue 2 a 6 p green 3 a brown 4 a green 6 a brown 8 a lilac 12 a lilac on red 1 R grey 1 R red and green 2 R brown and red 3 R green and brown 5 R violet and blue
Surcharged
'2 1/2' 1 a brown '2 1/2' (red) on 1 a 6 p brown '2 1/2' (red) on 2 p blue
6 different types of overprint exist (not all types were used on all stamps). Some other overprints exist, but were not used, they are very rare, example red overprint instead of black:

Some stamps exist with the second 'z' of 'Zanzibar' smaller, examples:
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1/2 a | *** | *** | Blue overprint: RRR |
| 1 a | *** | *** | Blue overprint: RRR |
| 1 a 6 p | *** | *** | |
| 2 a | *** | *** | |
| 2 a 6 p | *** | *** | |
| 3 a | *** | *** | |
| 4 a | *** | *** | |
| 6 a | *** | *** | |
| 8 a | *** | *** | |
| 12 a | *** | *** | |
| 1 R grey | RR | RR | |
| 1 R red and green | R | R | |
| 2 R | R | R | |
| 2 R | RR | RR | |
| 5 R | RR | RR | |
| Surcharged | |||
| 2 1/2 on 1 a | RR | RR | All types |
| 2 1/2 on 1 a 6 p | RR | RR | All types |
| 2 1/2 on 2 a | RR | RR | All types |
Some misprints exist, for example 'Zanzidar' instead of 'Zanzibar':
The next stamp has a forged 'Zanibar' overprint, the cancel 'BOMBAY' (India!) can still be faintly seen:
Forged blue overprints:

(Forged blue overprints)

1/2 a green 1 a red 2 1/2 a blue (overprint red) 4 1/2 a orange 5 a brown 7 1/2 a lilac
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1/2 a | R | R | |
| 1 a | R | R | With double overprint: RRR |
| 2 1/2 a | R | R | |
| 4 1/2 a | R | R | |
| 5 a | R | R | |
| 7 1/2 a | R | R | |

1/2 a green and red 1 a blue and red 2 a brown and red 2 1/2 a blue and red 3 a grey and red 4 a green and red 4 1/2 a orange and red 5 a yellow and red 7 1/2 a lilac and red 8 a grey and red
These stamps have watermark 'Single Rose' or 'Multiple Roses' and perforation 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| With watermark 'Single Rose' (1897) | |||
| 1/2 a | ** | ** | |
| 1 a | ** | ** | |
| 2 a | ** | ** | |
| 2 1/2 a | ** | ** | |
| 3 a | *** | *** | |
| 4 a | *** | *** | |
| 4 1/2 a | *** | *** | |
| 5 a | *** | *** | |
| 7 1/2 a | *** | *** | |
| 8 a | *** | *** | |
| With watermark 'Multiple Roses' (1898) | |||
| 1/2 a | ** | ** | |
| 1 a | ** | ** | |
| 2 a | ** | ** | |
| 2 1/2 a | ** | * | |
| 3 a | *** | *** | |
| 4 a | *** | *** | |
| 4 1/2 a | *** | *** | |
| 5 a | *** | *** | |
| 7 1/2 a | *** | *** | |
| 8 a | *** | *** | |
Surcharged
'2 1/2' (3 types of overprint) on 4 a green
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 1/2 on 4 a | RR | RR | Watermark 'Single Rose' |
Larger size


(Reduced size)
1 R blue and red 2 R green and red 3 R violet and red 4 R brown and red 5 R brown and red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Single Rose' | |||
| 1 R | *** | *** | |
| 2 R | R | R | |
| 3 R | R | R | |
| 4 R | R | R | |
| 5 R | RR | RR | |
1/2 a green and red 1 a blue and red 1 a red 2 a brown and red 2 1/2 a blue and red 3 a grey and red 4 a green and red 4 1/2 a orange and red 4 1/2 a blue and red 5 a yellow and red 7 1/2 a lilac and red 8 a grey and red
These stamps have watermark 'Multiple Roses' and perforation 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1/2 a | * | * | |
| 1 a blue and red | * | * | |
| 1 a red | * | * | |
| 2 a | * | * | |
| 2 1/2 a | ** | ** | |
| 3 a | *** | *** | |
| 4 a | *** | *** | |
| 4 1/2 a orange and red | *** | *** | |
| 4 1/2 a blue and red | *** | *** | |
| 5 a | *** | *** | |
| 7 1/2 a | *** | *** | |
| 8 a | *** | *** | |
Surcharged


'One' on 4 1/2 a orange and red 'One' (red) on 4 1/2 a blue and red 'Two' (red) on 4 a green and red 'Two & Half' on 7 1/2 a lilac and red 'Two & Half' on 8 a grey and red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 a on 4 1/2 a orange and red | *** | *** | |
| 1 a on 4 1/2 a blue and red | *** | *** | |
| 2 a on 4 a | R | R | |
| 2 1/2 a on 7 1/2 a | R | R | |
| 2 1/2 a on 8 a | R | R | |
Larger size
1 R blue and red 2 R green and red 3 R violet and red 4 R red 5 R brown and red
These stamps have watermark 'Single Rose'.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 R | R | R | |
| 2 R | RR | R | |
| 3 R | RR | RR | |
| 4 R | RR | RR | |
| 5 R | RR | RR | |

(Reduced size)
I have seen newspaper wrappers in the same design: 1/2 a green and 1 a red (only 1 colour, no red lines for both wrappers). The inscription on the wrapper reads: 'This wrapper may only be used for Newspapers, or for such documents as are allowed to be sent at the Book-rate of postage, and must not enclose any letter or communication of the nature of a letter (whether seperate or otherwise). If this rule be infringed, the packet will be charged as a letter.'
1/2 a green 1 a red 2 a brown 2 1/2 a blue 3 a grey 4 a green 4 1/2 a black 5 a yellow 7 1/2 a lilac 8 a green
These stamps have watermark 'Multiple Roses' and perforation 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1/2 a | * | * | |
| 1 a | * | * | |
| 2 a | ** | ** | |
| 2 1/2 a | ** | ** | |
| 3 a | *** | *** | |
| 4 a | *** | *** | |
| 4 1/2 a | *** | *** | |
| 5 a | *** | *** | |
| 7 1/2 a | *** | *** | |
| 8 a | *** | *** | |
Larger size

1 R blue and red 2 R green and red 3 R violet and red 4 R red 5 R olive and red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 R | R | R | |
| 2 R | RR | RR | |
| 3 R | RR | RR | |
| 4 R | RR | RR | |
| 5 R | RR | RR | |

1 c grey 3 c green 6 c red 10 c brown 12 c violet
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 c | * | * | |
| 2 c | * | * | |
| 6 c | * | * | |
| 10 c | *** | *** | |
| 12 c | *** | *** | |
Slightly different design

15 c blue 25 c brown 50 c green 75 c black
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 15 c | *** | *** | |
| 25 c | *** | *** | |
| 50 c | *** | *** | |
| 75 c | *** | *** | |
Larger size

1 R green 2 R violet 3 R brown 4 R red 5 R blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 R | R | *** | |
| 2 R | RR | R | |
| 3 R | RR | RR | |
| 4 R | RR | RR | |
| 5 R | RR | RR | |





10 R brown and green 20 R green and black 30 R grey and black 40 R orange and black 50 R lilac and black 100 R blue and black 200 R black and brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 10 R | RR | RR | |
| 20 R to 200 R | RRR | RRR | |
1 c grey 3 c green 3 c yellow 4 c green 6 c red 6 c violet on blue 8 c brown on yellow 10 c brown 10 c green on yellow 12 c violet 12 c red 15 c blue 20 c blue 25 c brown 50 c green 75 c black
These stamps have perforation 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Multiple Roses' (1913) | |||
| 1 c | * | c | |
| 3 c green | * | c | |
| 6 c red | * | * | |
| 10 c brown | * | * | |
| 12 c violet | ** | * | |
| 25 c | ** | ** | |
| 50 c | *** | *** | |
| 75 c | *** | *** | |
| Watermark 'Multiple CA Crown' (1915) | |||
| 1 c | * | * | |
| 3 c green | * | * | |
| 6 c red | * | * | |
| 8 c | * | * | 1922 |
| 10 c green on yellow | * | * | 1922 |
| 15 c | ** | * | |
| 50 c | *** | *** | |
| 75 c | *** | *** | |
| Watermark 'Multiple Script CA Crown' (1921) | |||
| 1 c | * | * | |
| 3 c green | * | * | |
| 3 c yellow | * | c | |
| 4 c | * | * | |
| 6 c red | * | * | |
| 6 c violet on blue | * | * | |
| 10 c brown | * | * | |
| 12 c violet | ** | * | |
| 12 c red | * | * | |
| 15 c | ** | ** | |
| 20 c | ** | * | |
| 25 c | ** | ** | |
| 50 c | *** | *** | |
| 75 c | *** | *** | |

Value in Rupees 1 R green 2 R violet 3 R brown 4 R red 5 R blue Fiscal stamps also used as postal stamps

10 R brown and green 20 R green and black 30 R grey and black 40 R orange and black 50 R lilac and black 100 R blue and black 200 R black and brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Multiple Roses' (1913) | |||
| 1 R | *** | *** | |
| 2 R | R | R | |
| 3 R | RR | RR | |
| 4 R | RR | RR | |
| 5 R | RR | RR | |
| 10 R | RR | RR | |
| 20 R | RR | RR | |
| 30 R | RR | RR | |
| 40 R | RR | RR | |
| 50 R | RR | RR | |
| 100 R | RRR | RRR | |
| 200 R | RRR | RRR | |
| Watermark 'Multiple CA Crown' (1915) | |||
| 1 R | *** | *** | |
| 2 R | R | R | |
| 3 R | R | R | |
| 4 R | RR | RR | |
| 5 R | RR | RR | |
| 10 R | RR | RR | |
| Watermark 'Multiple Script CA Crown' (1921) | |||
| 1 R | *** | *** | |
| 2 R | *** | *** | |
| 3 R | R | R | |
| 4 R | R | R | |
| 5 R | R | R | |
| 10 R | RR | RR | |
| 20 R | RR | RR | |
| 30 R | RR | RR | |
Value in Shillings (1936) 1 Sh green 2 Sh violet 5 Sh red 7 1/2 Sh blue 10 Sh brown and green
1 c brown 3 c orange 4 c green 6 c violet 8 c grey 10 c olive 10 c black 12 c red 20 c blue 20 c orange 25 c lilac on yellow 50 c red 75 c brown etc. Overprinted 'VICTORY ISSUE 8 TH JUNE 1946'

These labels exist in the values 1 c, 2 c, 3 c, 9 c, 15 c, 18 c, 20 c, 21 c, 31 c, 50 c and 75 c.

These labels exist in the values 2 c black on brown, 3 c black on red, 6 c black on yellow, 12 c black on blue, 25 c black on red and 25 c black on violet.
4 a green 8 a blue 12 a red 1 R red 2 R lilac 3 R brown 4 R brown 5 R lilac 10 R red 20 R orange 30 R orange 40 R blue 50 R grey Surcharged 1 R (red) on 8 a blue 1 R (black, different type) on 8 a blue 1 R (two types) on 12 a red 3 R (two types) on 2 R lilac 5 R on 12 a red 10 R on 8 a blue 10 R on 50 R grey
1 a lilac
1 R blue 3 R violet
Overprinted 'REVENUE'
4 a green ('Revenue' red)
2 R green and red
Overprinted 'Revenue'
1 R blue and red 1 on 2 R green and red
Stamps - Timbres Poste - Briefmarken - Postzegels
![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 1 |