![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 1 |
Return To Catalogue - South Australia miscellaneous - Australia - Railway stamps
Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them:
.
imperforate
1 p green 2 p red 6 p blue 1 Sh orange Rouletted or perforated
1 p green 2 p red 6 p blue 1 Sh orange 1 Sh brown
Official stamps: overprinted 'O.S.' (perforated)

(Reduced size)
1 p green 6 p blue 1 Sh brown (2 types of overprint)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Imperforate, watermark 'Star' | |||
| 1 p | RRR | RR | |
| 2 p | R | *** | |
| 6 p | RR | R | |
| 1 Sh orange | RRR | RR | A 1 Sh blue was non-issued |
| Rouletted (1860), watermark 'Star' | |||
| 1 p | *** | *** | |
| 2 p | *** | * | |
| 6 p | R | ** | |
| 1 Sh orange | RR | *** | |
| 1 Sh brown | RR | *** | 1863 |
| Perforated, watermark 'Star' | |||
| 1 p | R | *** | |
| 1 p | RR | RR | Fat OS overprint |
| 6 p | *** | * | |
| 6 p | *** | * | Fat OS overprint |
| 1 Sh brown | *** | ** | |
| 1 Sh brown | *** | * | Fat or narrow OS overprint |
| Perforated, watermark 'SA Crown' | |||
| 1 Sh brown | *** | ** | 1901 |
| 1 Sh brown | *** | ** | Narrow or wide OS overprint |
Specialists even distinguish between a 'Broad Star' and 'Slim Star' watermark.
Official reprints with overprint 'REPRINT', examples (note the watermark 'SA Crown' on some of these reprints):
Forgeries, (image obtained thanks to Bill Claghorn):
I have also seen the above 2 p forgery with a circular cancel with inscription 'COR...' (the rest is not on the stamp, since the cancel is on the corner). The label with 'SOUTH AUSTRALIA' is placed too close to the central circle in all the above forgeries.
9 p grey (lilac) Surcharged and colour changed

(Reduced size)
'TEN PENCE' (blue or black) on 9 p orange (or yellow) '8 PENCE' on 9 p brown Official stamps, overprinted 'O.S.' '8 PENCE' on 9 p brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Star' | |||
| 9 p | *** | *** | Rouletted |
| 10 p (blue) on 9 p | R | *** | Rouletted, about 6 types of the overprint |
| 10 p (black) on 9 p | RRR | *** | Rouletted, about 6 types of the overprint |
| 9 p | *** | ** | Perforated |
| 8 p on 9 p brown | *** | * | Perforated, many shades of brown |
| 8 p on 9 p | RR | RR | Fat OS overprint |
| 10 p (blue) on 9 p | RR | *** | Perforated |
| Watermark 'SA Crown' | |||
| 10 p on 9 p | ? | RRR | |
| 9 p | ** | ** | 1901 |
Official reprints:
Forgery, example:

(The face of the Queen is very strange)
Note the dot below the eye of the Queen in the above forgery. This forgery is described as the first one (of two) in Album Weeds.

2 p orange 2 p violet (1900) 4 p lilac 2 Sh red Surcharged and colour changed

'3-PENCE' (red or black) on 4 p blue Official stamps: overprinted 'O.S.'


(Reduced size)
2 p orange (2 types of overprint) 2 p violet '3-PENCE' on 4 p blue 4 p lilac 2 Sh red (2 types of overprint)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Star' | |||
| 2 p orange | *** | *** | |
| 4 p | *** | * | |
| 4 p | *** | *** | Fat OS overprint |
| 2 Sh | *** | * | |
| 2 Sh | *** | *** | Fat or narrow OS overprint |
| 3 p (red) on 4 p blue | RR | R | Exists without surcharge |
| 3 p (black) on 4 p blue | R | *** | Exists without surcharge |
| 3 p on 4 p blue | RR | RR | Fat OS overprint |
| Watermark 'V Crown' (1871) | |||
| 2 p orange | R | *** | |
| 4 p | RRR | RR | |
| Watermark 'SA Crown' (1868) | |||
| 2 p orange | * | c | Two slightly different types of watermark |
| 2 p orange | * | c | Fat or narrow OS overprint Two slightly different types of watermark |
| 2 p violet | c | vc | 1900 |
| 2 p violet | * | c | Wide OS overprint |
| 2 Sh | *** | *** | 1901 |
| Watermark 'A Crown' (1906) | |||
| 2 p violet | c | c | |
Reprints, with overprint 'REPRINT':


1 p green 1 p red (1900) Surcharged

'HALF PENNY' on 1 p green (1881) Official stamps, overprinted 'O.S.'

(Reduced sizes)
1 p green (2 types of overprint) 1 p red 'HALF PENNY' on 1 p green
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'SA Crown' | |||
| 1 p green | * | vc | Two slightly different types of watermark |
| 1 p green | * | c | Fat or narrow OS overprint Two slightly different types of watermark |
| 1 p red | c | vc | 1900 |
| 1 p red | * | c | Wide OS overprint |
| 1/2 p on 1 p green | * | * | 1881 |
| 1/2 p on 1 p green | * | * | OS overprint 1881 |
| Watermark 'A Crown' (1906) | |||
| 1 p | c | vc | |

1/2 p brown Official stamps, overprinted 'O.S.' (narrow or wide) 1/2 p brown
These stamps have watermark 'SA Crown'.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1/2 p | c | c | |
| 1/2 p | * | c | Narrow or wide OS overprint |
An official reprint with overprint 'SPECIMEN' and another reprint with 'REPRINT':

3 p green 4 p violet 6 p blue Surcharged
'2 1/2 d.' on 4 p green (1891) '5 D' on 6 p brown Official stamps, overprinted 'O.S.'

(Reduced sizes)
4 p violet (2 types of overprint) '2 1/2 d.' on 4 p green (2 types of overprint) '5 D' on 6 p brown 6 p blue
These stamps have watermark 'SA Crown'. They exist in various perforations
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 3 p | * | c | |
| 4 p | * | c | |
| 4 p | * | c | OS overprint, three types: fat, narrow and wide |
| 6 p | * | c | |
| 6 p | * | c | OS overprint, three types: fat, narrow and wide |
| 2 1/2 p on 4 p | * | * | |
| 2 1/2 p on 4 p | *** | ** | Fat or narrow OS overprint |
| 5 p on 6 p | * | * | |
| 5 p on 6 p | ** | * | Narrow OS overprint |
With 'SPECIMEN' overprint (reprint of 1890):

Inscription 'POSTAGE & REVENUE'

2 Sh 6 p violet 5 Sh red 10 Sh green 15 Sh orange 1 Pound blue 2 Pounds brown 50 Sh red 3 Pounds green 4 Pounds yellow 5 Pounds grey 5 Pounds brown(1896) 10 Pounds brown 15 Pounds grey 20 Pounds lilac
These stamps exist with overprint 'SPECIMEN' (see picture above). The higher values are almost only used for fiscal purposes.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 Sh 6 p | ** | * | Fiscally used: * |
| 5 Sh | *** | ** | " |
| 10 Sh | *** | *** | " |
| 15 Sh | *** | *** | " |
| 1 Pound | R | *** | " |
| 2 Pounds | RR | RR | Fiscally used: ** |
| All higher values | RRR | RRR | Fiscally used: *** |
Inscription 'POSTAGE' (1903)
3 p green 4 p orange 6 p green 8 p blue 9 p red 10 p orange (yellow) 1 Sh brown 2 Sh 6 p lilac 5 Sh red 10 Sh green 1 Pound blue
These stamps exist with fat or thin inscription 'POSTAGE':

(Two types of 'POSTAGE')
These stamps exist with different perforations. The thin 'POSTAGE' types only exist with watermark 'SA Crown', the thick 'POSTAGE' types also exist with watermark 'A Crown'.
Value of the stamps | ||||||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | |||||
Thin 'POSTAGE' (1903) | Fat 'POSTAGE' (1905) | |||||
| Value | Unused | Used | Remarks | Unused | Used | Remarks |
| 3 p | c | c | * | * | Only 'A Crown' wmk | |
| 4 p | * | * | ** | * | Only 'A Crown' wmk | |
| 6 p | * | * | * | * | ||
| 8 p | * | * | Misprint: 'EIGNT' exists | * | * | |
| 9 p | * | * | * | * | ||
| 10 p | * | * | ** | ** | ||
| 1 Sh | * | * | * | * | ||
| 2 Sh 6 p | ** | *** | *** | ** | ||
| 5 Sh | *** | *** | *** | *** | Only 'SA Crown' wmk | |
| 10 Sh | *** | *** | *** | *** | Only 'SA Crown' wmk | |
| 1 Pound | R | R | R | R | Only 'SA Crown' wmk | |
Official stamps, overprinted 'O.S.'

(Reduced size)
3 p green 2 Sh 6 p lilac 5 Sh red
The overprint was done on the thin 'POSTAGE' type.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 3 p | ? | ? | Wide OS overprint |
| 2 Sh 6 p | RR | RR | Wide OS overprint Only one sheet with 60 stamps was issued |
| 5 Sh | RR | RR | Wide OS overprint |
2 1/2 p violet 2 1/2 p blue (1900) 5 p lilac Official stamps, overprinted 'O.S.' 2 1/2 p violet 2 1/2 p blue 5 p lilac
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'SA Crown' | |||
| 2 1/2 p violet | * | c | |
| 2 1/2 p violet | *** | * | Narrow OS overprint |
| 2 1/2 p blue | * | c | 1900 |
| 2 1/2 p blue | * | * | Wide OS overprint |
| 5 p | * | c | |
| 5 p | ** | ** | Narrow OS overprint |
| Watermark 'A Crown' (1906) | |||
| 2 1/2 p blue | ** | * | |
| 5 p | * | * | |
1/2 p green Official stamp, overprinted 'O.S.' 1/2 p green
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1/2 p | c | vc | Watermark 'SA Crown |
| 1/2 p | * | c | Wide OS overprint, watermark 'SA Crown' |
| 1/2 p | c | c | Watermark 'A Crown', 1906 |
![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 1 |