![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 1 |
Return To Catalogue - Great Britain Overview - Queen Victoria 1855-1886, part 1 - Queen Victoria, Large sized stamps - Queen Victoria 1887 issue - Penny Black and similar types
Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them:
.

1/2 p red and platenumber (here '8' see second image)
1/2 Pence brown (small size) 1 1/2 Pence red
These stamps are perforated 14 and have watermark 'half penny' (1/2 p) or 'Crown' (1 1/2 p).
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1/2 p | *** | * | Plates 1 to 20 (2 does not exist?) |
| 1 1/2 p | R | ** | Plates 1 and 3 (difficult to distinghuish) |
1 Pence red (1880)
2 1/2 Pence lilac
2 1/2 Pence blue
3 Pence red
4 Pence red
4 Pence green
4 Pence brown
6 Pence grey
(exists in brown; very rare)
8 Pence orange
1 Shilling green
1 Shilling orange
Surcharged
3 d. on 3 Pence lilac 6 d. on 6 Pence lilac
These stamps are perforated 14 and have watermark 'Rose', 'Anchor', 'Globe with cross', 'Crown' or 'Chain'.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
Watermark 'Rose' | |||
| 3 p | RR | *** | Plates 11 to 20 (13 does not exist?) |
| 6 p | R | *** | Plates 15 to 17 6 p brown: RRR |
| 1 Sh green | RR | *** | Plates 8 to 14 (14: RRR) |
| 1 Sh orange | RR | RR | Plate 13 |
| Watermark 'Anchor' | |||
| 2 1/2 p lilac | RR | *** | Plates 1 to 3 |
| Watermark 'Globe with cross' | |||
| 2 1/2 p lilac | RR | * | Plates 3 to 17 |
| 2 1/2 p blue | R | * | Plates 17 to 20 |
| Watermark 'Chain' | |||
| 4 p red | RR | RR | Plates 15 and 16 |
| 4 p green | RR | *** | Plate 15 to 17 |
| 4 p brown | RR | RR | Plate 17 |
| 8 p | RR | R | Plate 1 |
| Watermark 'Crown' | |||
| 1 p | * | c | No plate numbers |
| 2 1/2 p blue | *** | * | Plates 21 to 23 |
| 3 p | R | *** | Plates 20 and 21 |
| 4 p brown | R | *** | Plates 17 and 18 |
| 6 p | R | *** | Plates 17 and 18 |
| 1 Sh orange | RR | *** | Plates 13 and 14 |
| '3d' on 3 p | *** | *** | |
| '6 d' on 6 p | R | *** | |
1 1/2 P lilac 2 P lilac 2 1/2 P lilac 3 P lilac 4 P green 5 P green 6 P green 9 P green 1 Sh green
These stamps are perforated 14 and have watermark 'Crown'
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 1/2 p | *** | * | |
| 2 p | *** | *** | |
| 2 1/2 p | ** | c | |
| 3 p | *** | ** | |
| 4 p | R | *** | |
| 5 p | R | *** | |
| 6 p | R | *** | |
| 9 p | RR | RR | |
| 1 Sh | RR | *** | |
1 Penny lilac
Two types of this stamp exist: with 14 and with 16 pearls in the corners. They have watermark 'Crown' and are perforated 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 p | *** | * | 14 pearls |
| 1 p | * | vc | 16 pearls |
![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 1 |