Home Catalogue index Volume 1 index Volume 2 index
Preview of Stamps Catalogue: VOLUME 1

FOURNIER FORGERIES, Second choice forgeries

Return To Catalogue - Fournier forgeries (first choice) and overview - Fournier forgeries, forged overprints

Note: on my website many of the pictures can not be seen! They are of course present in the catalogue;
contact me if you want to purchase it.


Second choice forgeries:

nr country year of issue description nb of stamps price (in Swiss Francs) picture available disting. char.
306 Afghanistan 1894 3 abasi 1 0.50 No No
307 Allemagne (Tour et Taxis) 1859 10 silb. et 30 kreuzer 2 1 Yes? Yes
308 Antilles Danoises (Danish Westindies) 1873-76 1 au 14 cent (Spiro?) 5 1 Yes Yes
309 Antilles Espagnoles 1855 Y 1/4 sur 2 reales 1 0.50 No No
310 " 1866 5 au 40 centavos 4 1 No No
311 " 1867 5 au 40 centavos 4 1 No No
312 " 1871 12 cent. et 1 pesetas 2 0.50 No No
313 Argentine 1862 5 au 15 centavos 3 1 Yes? Gibbons reprints? Yes?
314 Australie occidentale (Western Australia) 1860 6 pence (Spiro?) 1 0.50 Yes? Yes?
315 " 1861-75 1 penny au 1 shil. 8 2 Yes Yes
316 Autriche 1850-56 (Journaux Newspaper) 6 au 30 kreuzer 4 1 Yes Yes
317 Bade (Baden) 1862 Taxe du 1 au 12 kreuzer 3 1 Yes Yes
318 Bahamas 1861 1,4 et 6 pence (Spiro?) 3 1 Yes? Yes?
319 " 1862-75 1 Shilling (Spiro?) 1 0.25 Yes? No
320 Bamra 1889 1/4 au 2 annas 4 1 Yes No
321 Bavière (Bavaria) 1862 (Taxe) 3 kreuzer 1 0.50 No No
322 Bergedorf 1861 1/2 au 4 schilling (reprints?) 5 1 Yes? Yes?
323 Bhore 1879 1/2 et 1 anna 2 0.50 No No
324 " 1880 1/2 au 2 annas 4 0.50 No No
325 Bresil 1844 10 au 600 reis (Spiro?) 7 2 Yes? Yes?
326 " 1850 10 au 600 reis (Spiro) 8 2 Yes Yes
327 " 1850-61 10 au 600 reis (Spiro) 12 2.50 Yes Yes
328 " 1866 10 au 600 reis (dent. 13 1/2) 12 2.50 No No
329 Brunswick 1852 2 silberg 1 0.25 Yes? Yes?
330 " 1853-65 1/3 au 3 silberg 9 2.50 Yes Yes
321 Buenos-Ayres 1858-59 1 au 5 pesos (cliches originaux) 8 4 No No
332 " 1860-62 4 reales au 2 pesos 5 1.50 No No
333 Cachemir (Jummo) 1867 1/2 et 1 anna 4 1 No No
334 " 1878-94 1/2, 1 et 2 annas 6 1.50 No No
335 Charkari 1896-97 1/2 au 4 annas 4 1 No No
336 Chili 1895 (Taxe) 2 au 40 centavos 9 2 Yes? No
337 " 1896 (Taxe) 20 c au 1 p. (dent 11 1/2) 6 1 Yes Yes
338 " 1897 (Taxe) 20 c au 100 c (dent 13 1/2) 6 1 Yes Yes
339 Colombie (Etats-Unis de) 1863 20 centavos 1 0.50 No No
340 Colombie (Nlle Grenade) 1861 2 1/2 cent. au 1 peso 5 2 No No
341 Colombie (Etats-Unis de) 1864 1 peso 1 1 No No
342 " 1865 20 centavos et 1 peso 2 1 No No
343 " 1865 5 centavos au 1 peso 5 2 No No
344 " 1868-77 5 et 10 pesos 2 2 No No
345 Colombie (Republique de) 1865 (R. et A.) 5 centavos 2 1 Yes Yes
346 " 1870 (R. et A.) 5 centavos 2 1 No No
347 " 1871 (R) 10 centavos 1 0.50 No No
348 " 1889 (R) 10 centavos 2 0.50 No No
349 " 1870 (Taxe) 2 1/2 centavos 1 1 No No
350 Colombie (Antioquia) 1873 5 pesos 1 1 No No
351 " 1889 (Medelin) 2 1/2 au 5 centavos 4 1.50 No No
352 Colombie (Bolivar) 1863-66 10 centavos au 1 peso 5 2.50 No No
353 Corrientes 1856 1 real 1 0.50 No No
354 " 1861-75 3 centavos 6 1.50 No No
355 Crete (bureau russe) 1899 1 et 2 metall 5 1.25 Yes Yes
356 Cuba 1873 12 1/2 et 25 centavos 2 0.50 No No
357 " 1898-99 60 cent. au 2 pesos 4 1 No No
358 Danube (Cie du) 1867 10 au 17 kr. (non dent.) 4 1 No No
359 " 1868 10 au 17 kr (dent.) 4 1 No No
360 Datia 1897 1/4 au 4 annas 4 1 Yes No
361 " (Dutia) 1898 1/2 au 4 annas 4 1 Yes No
362 " " 1899 1/2 au 4 annas (cachet violet) 4 1 Yes No
363 " " 1899 1/2 au 4 annas (cachet noir) 4 1 Yes No
354 Dominicaine (Rep) 1866-74 1/2 real 6 1.50 Yes No
365 " 1866-74 1 real 6 1.50 Yes No
366 " 1874 1/2 et 1 real 4 1 Yes No

 

 

nr country year of issue description nb of stamps price (in Swiss Francs) picture available disting. char.
367 Dominique 1874 1, 6 pence et 1 schilling (Spiro forgeries?) 3 1 Yes Yes
368 Eglise (Etats de l') (Papal States) 1867 2 au 80 centesimi (reprints?) 7 2 Yes? No
369 " 1868 2 au 80 cent. (dent. 13) (reprints?) 7 2 Yes? No
370 Egypte 1872 5 paras au 5 piastres 7 2 Yes Yes
371 " (Canal de Suez) 1868 1 au 40 centimos 4 1 Yes Yes
372 Equateur (Ecuador) 1873-72 1/2 real au 1 peso 3 1 Yes No
373 Equateur 1873-75 1/2 real au 1 peso 3 1 Yes No
374 Espagne (Spain) 1851 2 et 6 reales 2 1 No No
375 " 1854 1 et 5 reales 2 0.50 No No
376 " 1873-75 (Don Carlos) 1/2 r.16 m. 50 c. et 1 r (Spiro?) 6 2 Yes Yes
377 " 1854 (Service) 1/2 onza au 1 libra 3 1 No Yes?
378 " 1855 (Service) 1/2 onza au 1 libra 4 0.50 Yes? Yes?
379 Etats conf d'Am (Confederate States) 1861-62 5 cent (bleu et vert blue and green) 2 1 Yes? Yes?
380 Etats-Unis d'Am 1866-67 (Journaux) 5 au 25 cent 3 1.50 No No
381 " 1875-85 1 doll. 92 c . au 60 dollars 9 2 No No
382 Faridkot 1879 Type b, 1 f. et 1 p. 4 1 No No
383 " 1879-83 Type a, 1 f. et 1 p. 5 1.25 No No
384 " 1886 Type b, (grav. fine) 1 f. et 1 p. 5 1.25 No No
385 " 1886 Type c, 1 f., 1 p. et 1/2 p. 5 1 No No
386 Fernando-Po 1899 60 cent. au 2 pesos 4 1 No No
387 " 1900 1 au 5 millesimas 5 0.50 No No
388 " 1900 2 au 8 centavos 4 0.50 No No
389 Finlande 1856 5 et 10 kopecks 2 1 Yes No
390 " (Helsingfors) 1866 10 penni 2 0.50 Yes Yes
391 France 1849-50 20 au 40 centimes 6 1 No No
392 " 1863-71 5 francs 1 1 Yes Yes
393 Guatemala 1871 1 au 20 centavos (Spiro?) 4 1 No No
394 " 1875 1/4 au 2 reales 4 1 Yes? Yes?
395 " 1878-81 1/2 real au 1 peso 4 1 Yes Yes
396 Guyane Anglaise (British Guiana) 1850 4 au 12 cents 3 0.50 Yes Yes
397 " 1851 1 et 4 cents 2 1 No No
398 " 1856 4 cents 2 1 Yes Yes
399 " 1862 1 cent 7 2 Yes Yes
400 " 1862 2 cents 7 2 Yes Yes
401 " 1862 4 cents 7 2 Yes Yes

 

 

nr country year of issue description nb of stamps price (in Swiss Francs) picture available disting. char.
402 Hambourg 1859-64 2 au 7 schilling 4 1 No No
403 " 1864 1 1/4 au 2 1/2 schilling 2 0.50 No No
404 " 1864-65 1/2 au 9 schilling 8 2 Yes Yes
405 Hanovre 1850-51 1 gutgr. au 1/10 thaler 5 2 Yes Yes
406 " 1862 1/10, 1/15 et 1/30 thaler 3 1 Yes Yes
407 " 1853-63 3 pfen. au 1/2 grosch. 3 1 Yes? No
408 " 1859-63 1,2 et 3 grosch 3 1 Yes No
409 Heligoland 1867 1/2 au 6 schilling 4 1 No No
410 " 1867-74 1/2 au 6 schilling 10 1 No No
411 " 1867-74 1/4 au 1/2 schilling 8 2 No No
412 " 1875-76 1,2 et 3 pfennig 3 0.75 No No
413 " 1878 (Bandes) 3 au 10 pfennig 3 0.75 No No
414 " 1875 (Cartes postales) 6 pfennig 2 0.50 No No
415 Honduras 1865 2 reales 2 0.50 No No
416 Honduras Brittanique 1865 6 pence et 1 shilling 2 1 No No
417 Hong-Kong 1862-67 1 au 96 cents (Spiro?) 12 2.50 Yes? Yes?
418 " 1876-80 16 sur 18 et 28 sur 30 cents. 2 0.50 Yes? Yes?
419 Ioniennes (Iles) (Ionian Islands) 1859 1/2, 1 et 2 pence 3 1.50 Yes Yes
420 Islande 1873 2 au 16 skilling 5 1 Yes? Yes?
421 Italie 1870-94 (Taxe) 1 cent. au 10 lire 12 0.75 Yes? Yes?
422 Japon 1871 48 au 500 mons 4 1 No No
423 " 1872 1/2 au 5 sen 4 1 No No
424 " 1872-73 1/2 au 30 sen 8 2 No No
425 " 1874-75 1/2 au 30 sen 7 2 No No
426 " 1875 12, 15 et 45 sen 3 1 No No
427 Levant Russe 1864 6 kop. (blue fonce) 1 1 Yes? No
428 Liberia 1860 6,12 et 24 cents (denteles) 3 1 Yes Yes
429 " 1881 3 cents 1 0.50 No No
430 Lubeck 1859 1/2 au 4 schilling (Fohl forgeries?) 5 1.50 Yes Yes
431 Luxembourg 1852 10 cent. et 1 silbergr. 2 1 No No
432 Maurice 1858-62 6 pence (5 varietes) Spiro forgeries? 5 1.25 Yes? Yes?
433 Mecklemb -Schw. 1856-67 4/4 au 5 schilling 5 2 Yes Yes
434 Mexique 1856 1/2 au 8 reales 5 2 No No
435 " 1861 1/2 au 8 reales 5 1 No No
436 " 1864 (Hidalgo) 1 real au 1 peso 4 1 No No
437 " 1864 3 cent. au 8 reales 6 2 Yes Yes
438 " 1866 13 au 50 cent. (surchargee) 3 1.50 Yes No
439 " 1875 2 au 25 cent. (Porte de Mar) 6 1 Yes Yes
440 " 1875 35 au 100 cent. (Porte de Mar) 6 1 Yes Yes
441 " (Guadelaraja) 1867 2 reales au 1 peso 10 1 No No
442 " (Porte de mar) 1875 1 au 100 centavos (Spiro?) 11 1 Yes? Yes?
443 Modene 1852 5 centesimi au 1 lire 6 1.50 Yes Yes
444 " 1859 5 centes. a 80 centes. 5 1.50 Yes Yes
445 " 1859 (Journaux) 10 centes 1 0.50 No No
446 Nepal 1881 1, 2 et 4 annas 3 1 No No
447 Nouv. Brunswick 1851 3 pence 1 1 No No
448 Nouv. Caledonie 1859 10 cent. (types divers) 1 0.50 No No
449 Nouv. Ecosse (Novia Scotia) 1851-57 3 et 6 pence (Spiro?) 2 1 Yes Yes
450 " 1860 1 au 12 1/2 cents (Surch. Specim.) 6 1 Yes Yes
451 Nouv. Republique (New Republic) 1886 1 penny 2 0.50 Yes Yes
452 Nowanuggur 1880 1,2 et 3 docra 3 1 No No
453 Ocean Pacif. (Cie de l') 1858 1 et 2 reales 8 2 Yes? Yes?
454 Orange 1868-78 1 pen. au 1 shill (Spiro forgeries?) 4 1 Yes? Yes?
455 Ouganda 1897 1 anna 1 1 No No
456 Parme (Parma) 1852-54 5 au 40 centesimi 6 1.50 Yes Yes
457 " 1857 15 au 40 centesimi 2 1 Yes Yes
458 " 1859 5 au 80 centesimi 5 1 Yes Yes
459 " 1853-57 (?) (Journaux) 6 et 9 centesimi 2 1 Yes Yes
460 Perse 1875-76 1 au 8 chahis 4 1 Yes No
461 " 1877 1 au 10 chahis 4 1 No No
462 Philippines 1859-61 5 centavos 1 1 No No
463 " 1898-99 60 centavos au 2 pesos 4 1 Yes Yes
464 Porto-Rico 1898-99 60 centavos au 2 pesos 4 1 Yes? Yes?
465 Queensland 1862-67 1 et 4 pence 2 1 No No
466 Reunion 1851 15 et 30 cent. 2 1 No No
467 " 1890-03 (Colis post.)10, noir sur jaune 1 0.25 No No
468 Romagne 1855 1/2 au 20 bayocchi 9 2 Yes Yes
469 Roumanie 1858 27 au 108 paras 4 1 No No
470 " 1858-62 5 au 30 paras 3 1 No No
471 " 1865 2 au 20 paras 4 1 No No
472 " 1866 2 au 20 paras 3 1 No No
473 " 1868 2 au 18 paras 4 1 No No
474 " 1871-72 5 et 25 bani 2 0.50 No No
475 St-Christophe 1870 1 et 6 pence 2 1 No No
476 Ste-Helene 1856-62 6 pence 2 1 No No
477 " 1864-70 1 penny au 5 shilling 6 1.50 No No
478 St-Thomas-la -Guaira 1865-70 1/2 au 4 centavos 5 1 No No
479 " 1869 1/2 et 2 reales 2 0.50 No No
480 Samoa 1877 1 penny au 5 shilling 7 2 Yes Yes
481 Sardaigne 1851 5 au 40 centesimi 3 1.50 No No
482 Saxe 1850 3 pfennig 1 1 Yes? Yes?
483 Saxe 1855-56 5 neugroschen 1 1 No No
484 " 1856 10 neugroschen 1 1 Yes Yes
485 Schleswig- Holstein 1850 1 et 2 shilling 2 1 Yes? Yes?
486 Serbie 1866-68 1 et 2 paras (dentel. et non) 2 2 No No
487 Shanghai 1866-77 1 cand. au 8 cents (Spiro?) 6 1.50 Yes No
488 Sierra Leone 1876-77 1/2 penny au 1 shilling (Spiro?) 7 2 Yes Yes
489 Soruth 1870-78 1 au 4 annas 5 1.25 No No
490 " 1878 1 et 4 annas 2 0.50 No No
491 Suisse 1850-52 5 rappen au 15 centimes 3 1.50 Yes Yes
492 " 1862 3 cent. au 1 fr. (bronze) 4 1 Yes Yes
493 " 1871 milit. franc. internes 1 0.50 No No
494 Tasmanie 1853 1 et 4 pence 2 1 No No
495 " 1871-76 5 shilling (filigrane) 1 1 No No
496 Terre-Neuve (Newfoundland) 1857 2 pence au 1 shilling 6 2 No No
497 Toscane 1851 2 soldi (filigrane) 1 1 No No
498 " 1860 1 au 80 cent 5 0.50 No No
499 " 1854 (Journaux) 2 soldi 1 0.50 No No
500 Transvaal 1877 (V.R. penches) 1 au 6 pence 4 1 No No
501 " 1877 (V.R. droits) 1 au 3 pence 5 1 No No
502 " 1883 1 penny au 1 shilling 4 1 No No
503 Turquie 1865-71 1,2 et 5 piastres 8 2 No No
504 " 1876-82 1/4 au 5 piastres 5 1.50 No No
505 " 1876-77 10 paras au 25 piastres 7 2 No No
506 " 1865 (Entr. Lianos) 5 au 40 paras 3 1 Yes No
507 " 1870 (Ser. mixte) 10, 20 par. et 2 pias. 3 1 Yes No
508 Uruguay 1857 120 au 240 centesimos 3 1.50 Yes Yes
509 Venezuela 1859 1/2 au 2 reales (Spiro) 4 1 Yes Yes
510 " 1863 1/2 centavos au 2 reales (Spiro) 5 1.25 Yes Yes
511 " 1866-70 1/2 centavos au 2 reales (Spiro) 5 1.25 Yes Yes
512 Victoria 1861-66 1 au 6 pence 3 1 No No
513 Vierges (Iles) (Virgin Islands) 1867-86 1 p. au 1 shilling (Spiro) 5 1.50 Yes Yes

Copyright by Evert Klaseboer