![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 2 |
Return To Catalogue - Spain overview
Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them:
.
2 c brown 5 c green 10 c red 15 c blue 15 c violet 20 c black 25 c blue 30 c green 40 c yellow 40 c red 50 c blue 1 P red 4 P violet 10 P orange
These stamps have perforation 14. These stamps ususally have control numbers on the back.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 c | * | c | |
| 5 c | * | c | |
| 10 c | * | c | |
| 15 c blue | ** | vc | |
| 15 c violet | ** | vc | |
| 20 c | *** | * | |
| 25 c | ** | vc | |
| 30 c | ** | c | |
| 40 c yellow | *** | ** | |
| 40 c red | *** | * | |
| 50 c | *** | c | |
| 1 P | *** | c | |
| 4 P | R | *** | |
| 10 P | RR | R | |

5 c green 10 c red 15 c violet 25 c blue 30 c grey 40 c red 50 c grey 1 P red 4 P lilac 10 P yellow
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 5 c | * | * | |
| 10 c | * | * | |
| 15 c | * | * | |
| 25 c | * | ** | |
| 30 c | R | R | |
| 40 c | R | R | |
| 50 c | * | ** | |
| 1 P | RR | RR | |
| 4 P | *** | R | |
| 10 P | R | RR | |
I know that forgeries exist of these stamps. In the 10 P value, 'B.MAURA' in the right hand bottom side should be clearly visible in the genuine stamps. I have no further information concerning these forgeries.

Image obtained from http://www.graus.com
20 c orange
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 20 c | ** | * | Two different shades of orange exist. |
10 c red 15 c violet 25 c blue 50 c green 1 P lilac 4 P brown
These stamps have perforation 11 1/2.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| All values | c | * | |
2 c grey 2 c brown (1920) 5 c green 10 c red 15 c violet 15 c yellow 20 c green 20 c violet (1920) 25 c blue 30 c green 40 c red 50 c blue 1 P red 4 P lilac 10 P orange
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 c grey | * | c | |
| 2 c brown | * | c | |
| 5 c | * | vc | |
| 10 c | * | vc | |
| 15 c violet | ** | vc | |
| 15 c yellow | * | vc | |
| 20 c green | *** | c | |
| 20 c violet | *** | vc | Two different printing processes exist |
| 25 c | * | vc | |
| 30 c | ** | c | |
| 40 c | *** | c | |
| 50 c | ** | vc | |
| 1 P | *** | c | |
| 4 P | R | * | |
| 10 P | RR | *** | |
Overprinted 'CORREO AEREO' (1920) 5 c green (overprint red) 10 c red 25 c blue (overprint red) 30 c green 50 c blue (overprint red) 1 P red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 5 c | * | * | |
| 10 c | * | * | |
| 25 c | * | ** | |
| 30 c | RRR | ? | |
| 50 c | ** | ** | |
| 1 P | *** | *** | |
Some of these stamps have control numbers on the back. Imperforate stamps also exist.
1 c green
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 c | c | c | |
1 c green and black 2 c brown and black 5 c green and black 10 c red and black 15 c yellow and black 20 c violet and black 25 c blue and black 30 c green and black 40 c red and black 50 c blue and black 1 P red and black 4 P violet and black 10 P yellow and black
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 c | * | * | |
| 2 c | * | * | |
| 5 c | * | * | |
| 10 c | * | * | |
| 15 c | ** | ** | |
| 20 c | ** | ** | |
| 25 c | ** | *** | |
| 30 c | *** | *** | |
| 40 c | *** | *** | |
| 50 c | *** | *** | |
| 1 P | R | R | |
| 4 P | RR | RR | |
| 10 P | RR | RR | |
I've been told that the next stamp is a forgery, if anybody has more information about the forgeries of these stamps, please contact me!

(Forgery of the 10 P stamp)

Stamps - Briefmarken - Timbres-Poste - Postzegels - Francobolli - Estampillas
![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 2 |