![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 2 |
Return To Catalogue - Austria overview
Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them:
.
1 k blue (large crown) 1 k blue (small crown) 2 k brown (large crown) 2 k brown (small crown) 2 k green (small crown) 4 k brown (large crown) Similar design, but colours changed for Lombardy-Venezia
1 k black 2 k red 4 k red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 k blue | *** | * | large crown |
| 1 k blue | *** | c | small crown |
| 1 k black | RRR | RRR | reprints: R |
| 2 k brown | *** | * | large crown |
| 2 k brown | *** | * | small crown |
| 2 k green | RR | *** | |
| 2 k red | RR | *** | |
| 4 k brown | RR | RR | |
| 4 k red | RRR | RRR | reprints: R |
The 2 k green could also be used in Lombardy-Venezia. Example of a stamp used in Milano:
Forgeries:
1 k brown 2 k green Larger size

25 k red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 k | * | c | |
| 2 k | ** | c | |
| 25 k | *** | *** | |
Value in 'KREUZER', perforated
1 k brown 2 k brown 3 k brown 5 k brown 6 k brown 7 k brown 10 k brown 20 k brown 50 k brown Value in 'HELLER', imperforated (1899)
1 h brown 2 h brown 3 h brown 4 h brown 5 h brown 6 h brown 10 h brown 12 h brown 15 h brown 20 h brown 40 h brown 100 h brown Value in 'HELLER', perforated (1899)
1 h brown 2 h brown 3 h brown 4 h brown 5 h brown 6 h brown 10 h brown 12 h brown 15 h brown 20 h brown 40 h brown 100 h brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Value in 'Kreuzer' | |||
| 1 k | c | c | |
| 2 k | c | c | |
| 3 k | c | c | |
| 5 k | c | c | |
| 6 k | * | * | |
| 7 k | * | * | |
| 10 k | * | c | |
| 20 k | * | * | |
| 50 k | ** | ** | |
Value in 'Heller', imperforate | |||
| 1 h | c | c | |
| 2 h | c | c | |
| 3 h | c | c | |
| 4 h | c | c | |
| 5 h | c | c | |
| 6 h | c | c | |
| 10 h | c | c | |
| 12 h | * | * | |
| 15 h | c | c | |
| 20 h | c | c | |
| 40 h | * | * | |
| 100 h | * | * | |
Value in 'Heller', perforated | |||
| 1 h | c | vc | |
| 2 h | c | vc | |
| 3 h | c | vc | |
| 4 h | c | vc | |
| 5 h | c | vc | |
| 6 h | c | vc | |
| 10 h | c | vc | |
| 12 h | c | c | |
| 15 h | c | c | |
| 20 h | c | c | |
| 40 h | * | c | |
| 100 h | * | c | |
1 h red 2 h red 4 h red 6 h red 10 h red 14 h red (1913) 20 h red 25 h red (1909) 30 h red 50 h red 100 h red 5 K violet (1911) 10 K violet (1911)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 h | c | c | |
| 2 h | c | vc | |
| 4 h | c | vc | |
| 6 h | c | vc | |
| 10 h | c | vc | |
| 20 h | c | c | |
| 25 h | * | c | |
| 30 h | c | vc | |
| 50 h | * | c | |
| 100 h | * | c | |
| 5 K | *** | c | |
| 10 K | R | c | |

(with 'PIASTER' value)
Other stamps in the same design but with value in 'PIASTER' and colour green were issued for the Austrian post offices in Turkey.
5 h red 10 h red 15 h red 20 h red 25 h red 30 h red 40 h red 50 h red Larger size
1 K blue 5 K blue 10 K blue Surcharged 'Deutschosterreich' (1919)
5 h red 10 h red 15 h red 20 h red 25 h red 30 h red 40 h red 50 h red Larger size
1 K blue 5 K blue 10 K blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 5 h | vc | vc | |
| 10 h | vc | vc | |
| 15 h | vc | vc | |
| 20 h | c | c | |
| 25 h | c | c | |
| 30 h | c | c | |
| 40 h | c | c | |
| 50 h | c | c | |
| 1 K | c | c | |
| 5 K | * | * | |
| 10 K | * | * | |
With overprint 'Deutsch Osterreich' | |||
| 5 h | vc | vc | |
| 10 h | vc | vc | |
| 15 h | c | c | |
| 20 h | c | c | |
| 25 h | ** | ** | |
| 30 h | c | c | |
| 40 h | c | c | |
| 50 h | c | * | |
| 1 K | ** | ** | |
| 5 K | * | * | |
| 10 K | * | * | |

('C.M.T.' overprint, reduced sizes)
Stamps with overprint 'C.M.T. and value in a rectangle were issued in Galicia.
1 h grey ('PORTO' red)
'15 PORTO 15' on 2 h violetValue of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 h | vc | vc | |
| 15 h | c | c | |
10 on 24 h blue 15 on 36 h violet 20 on 54 h orange 50 on 42 h brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 10 on 24 h | c | vc | |
| 15 on 36 h | c | c | |
| 20 on 54 h | vc | vc | |
| 50 on 42 h | c | vc | |
5 h red 10 h red 15 h red 20 h red 25 h red 30 h red 40 h red 50 h red 80 h red Larger size (only perforated)
1 K blue 1 1/2 K blue 2 K blue 3 K blue 4 K blue 5 K blue 8 K blue 10 K blue 20 K blue
The perforated stamps have perforation 12 1/2.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 5 h | vc | vc | |
| 10 h | vc | vc | |
| 15 h | vc | vc | |
| 20 h | vc | vc | |
| 25 h | vc | vc | |
| 30 h | vc | vc | |
| 40 h | vc | vc | |
| 50 h | vc | vc | |
| 80 h | vc | vc | |
| 1 K | vc | vc | |
| 1 1/2 K | vc | vc | |
| 2 K | c | c | |
| 3 K | c | c | |
| 4 K | c | c | |
| 5 K | c | c | |
| 8 K | c | c | |
| 10 K | c | c | |
| 20 K | c | c | |
7 1/2 K on 15 h brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 7 1/2 on 15 h | vc | vc | |
Postage due stamps in the following two designs with inscription 'MILIT. POST-PORTOMARKE' or 'MILITARPOST PORTOMARKE' can be found in Bosnia and Herzegowina.
![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 2 |