![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 2 |
Return To Catalogue - Austria overview
Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them:
.
Values in 'HELLER'
1 h grey 2 h violet 3 h lilac 5 h green 6 h brown 10 h red (design as 5 h) 12 h orange 20 h brown 25 h blue (design as 5 h) 30 h green 35 h grey Larger sizes
50 h olive (design as 60 h) 60 h red 72 h brown (1913) 1 K violet (design as 72 h)
2 K red and black 5 K brown and violet 10 K blue and brown (Franz Joseph, large size)
These stamps are perforated 12 1/2. Most of these stamps were printed on 'glazed' paper, but the values 1 to 35 h also exist on non-glazed paper.
I have seen 'reprints' of the 10 K value.
These stamps with values in 'PARA', 'PIASTER', 'CENTIMES' or 'FRANC' were issued in the Austrian post offices in Turkey and Crete.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 h | c | vc | |
| 2 h | c | vc | |
| 3 h | c | vc | |
| 5 h | c | vc | |
| 6 h | c | vc | |
| 10 h | c | vc | |
| 12 h | * | c | |
| 20 h | * | vc | |
| 25 h | * | vc | |
| 30 h | ** | vc | |
| 35 h | * | vc | |
| 50 h | ** | c | |
| 60 h | * | vc | |
| 72 h | * | vc | |
| 1 K | * | vc | |
| 2 K | *** | c | |
| 5 K | *** | * | |
| 10 K | RR | RR | |

(Reduced sizes)

1 h grey 2 h violet 3 h lilac 5 h green 6 h brown 10 h red 12 h orange 20 h brown 25 h blue 30 h green 35 h grey 50 h green 60 h red 1 K violet 2 K red and black 5 K brown and violet 10 K blue and brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 h | ** | ** | |
| 2 h | ** | ** | |
| 3 h | ** | ** | |
| 5 h | * | * | |
| 6 h | ** | ** | |
| 10 h | * | c | |
| 12 h | ** | ** | |
| 20 h | *** | *** | |
| 25 h | * | * | |
| 30 h | *** | *** | |
| 35 h | *** | *** | |
| 50 h | *** | *** | |
| 60 h | *** | *** | |
| 1 K | *** | *** | |
| 2 K | RR | RR | |
| 5 K | RR | RR | |
| 10 K | RR | RR | |
Of the higher values; 2 K, 5 K and 10 K, I've seen reprints perforated 12 instead of 12 1/2.

(Forgery, imperforate, overprinted 'Facsimile' at the bottom)
5 h green 10 h red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 5 h | vc | vc | |
| 10 h | vc | vc | |
1 h grey ('PORTO' red)
'15 PORTO 15' on 2 h violetValue of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 h | vc | vc | |
| 15 h | c | c | |
2 h blue 6 h orange 10 h red 20 h brown
These stamps exist privately perforated, example:
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 h | vc | vc | |
| 6 h | * | c | |
| 10 h | * | vc | |
| 20 h | * | c | |
3 h + 1 h brown 5 h + 2 h green 10 h + 2 h red 20 h + 3 h grey 35 h + 3 h blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 3 h + 1 h | c | vc | |
| 5 h + 2 h | vc | vc | |
| 10 h + 2 h | vc | vc | |
| 20 h + 3 h | c | c | |
| 35 h + 3 h | * | * | |
For Issues of 1916 to 1918 click here.
![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 2 |