![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 1 |
Return To Catalogue - Transvaal 1869-1884 - Transvaal 1885-1893 - Transvaal miscellaneous - South Africa
Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them:
.
For stamps of Transvaal issued from 1885 to 1893, click here.
6 p red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 6 p | * | ** | |
Forged overprint (the overprint has the wrong colour of green, information thanks to Ron Carlson USA):

I have also seen a 5 sh green and 1 Pound red fiscal stamp with the overprint 'POSTZEGEL'.
1 p red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 p | * | * | |
1/2 p on 1/2 p green 1 p on 1 p red 2 p on 6 p lilac 2 1/2 p on 2 1/2 p blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1/2 p on 1/2 p | RR | R | |
| 1 p on 1 p | RR | R | |
| 2 p on 6 p | RRR | RRR | |
| 2 1/2 p on 2 1/2 p | RRR | RR | |


(Reduced sizes)

1/2 p black on green (perforated or imperfortated,
overprint exists in red)
1 p black on red (perforated or imperforated)
2 p black on orange (perforated or imperforated)
4 p black on blue (imperforated)
6 p black on green (imperforated)
1 Sh black on yellow (imperforated)In the perforated stamps, always the perforation below or above is missing. The word 'POSTZEGEL' exists in two types, as well as '1901'. The 2 p exists with a '1' in the lower right corner (see picture above for an example). Stamps without the signature are remainders.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1/2 p | R | R | |
| 1 p | *** | *** | |
| 2 p | R | R | |
| 4 p | R | R | |
| 6 p | RR | RR | |
| 1 Sh | RR | RR | |
Printed in one color
1/2 p green 1 p red 2 p lilac 2 1/2 p blue Printed in two colors
1/2 p green and black 1 p red and black 2 p lilac and black 2 1/2 p blue and black 3 p green and black 4 p brown and black 6 p orange and black 1 Sh green and black 1 Sh brown and grey 2 Sh brown and black 2 Sh yellow and grey 2 Sh 6 p black and lilac 5 Sh purple and black on yellow 10 Sh purple and black on red 1 Pound violet and green 5 Pounds violet and brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1/2 p green | * | c | Watermark 'CA Multiple Crown' |
| 1/2 p green and black | * | * | Watermark 'CA Crown' or 'CA Multiple Crown' |
| 1 p red | * | vc | Watermark 'CA Multiple Crown' or 'Anchor' (RRR) |
| 1 p red and black | * | c | Watermark 'CA Crown' or 'CA Multiple Crown' |
| 2 p lilac | ** | c | Watermark 'CA Multiple Crown' |
| 2 p lilac and black | *** | ** | Watermark 'CA Crown' or 'CA Multiple Crown' |
| 2 1/2 p blue | *** | ** | Watermark 'CA Multiple Crown' |
| 2 1/2 p blue and black | *** | * | Watermark 'CA Crown' or 'CA Multiple Crown' |
| 3 p | *** | * | Watermark 'CA Crown' or 'CA Multiple Crown' |
| 4 p | *** | * | Watermark 'CA Crown' or 'CA Multiple Crown' |
| 6 p | *** | * | Watermark 'CA Crown' or 'CA Multiple Crown' |
| 1 Sh green and black | R | *** | Watermark 'CA Crown' |
| 1 Sh brown and grey | *** | * | Watermark 'CA Crown' or 'CA Multiple Crown' |
| 2 Sh brown and black | RR | RR | Watermark 'CA Crown' |
| 2 Sh yellow and grey | R | *** | Watermark 'CA Crown' or 'CA Multiple Crown' |
| 2 Sh 6 p | R | *** | Watermark 'CA Crown' or 'CA Multiple Crown' |
| 5 Sh | RR | *** | Watermark 'CA Crown' or 'CA Multiple Crown' |
| 10 Sh | RR | *** | Watermark 'CA Crown' or 'CA Multiple Crown' |
| 1 Pound | RR | R | Watermark 'CA Crown' or 'CA Multiple Crown' |
| 5 Pounds | RRR | RRR | Watermark 'CA Crown' |
These stamps exist with overprint 'CUSTOMS DUTY' for fiscal purposes (1 p, 2 p, 3 p, 4 p and 6 p). Also the 1 Sh green and black and 2 Sh brown and black exist with overprint 'PASS'.
Some of the above stamps also exist with overprint 'C.S.A.R' or perforation 'CSAR', they are all rare to very rare. These letters stand for 'Central South African Railway' and are actually railway stamps.
![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 1 |