![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 1 |
Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them:
.
1 p black 2 p green and red 4 p brown and black 6 p blue 8 p red and blue 1 Sh brown 2 Sh red 2 Sh 6 p lilac 3 Sh brown and green 4 Sh grey and red 5 Sh yellow 10 Sh green 1 Pound blue 2 Pounds red 5 Pounds green 10 Pounds brown Surcharged
'ONE PENNY' and bar on 2 p green and red 'THREE SHILLINGS' on 4 Sh grey and red 'FOUR SHILLINGS' on 5 Sh yellow
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 p | * | ** | |
| 2 p | ** | *** | |
| 4 p | *** | *** | |
| 6 p | *** | *** | |
| 8 p | *** | *** | |
| 1 Sh | *** | *** | |
| 2 Sh | R | R | |
| 2 Sh 6 p | R | R | |
| 3 Sh | R | R | |
| 4 Sh | R | R | |
| 5 Sh | RR | RR | |
| 10 Sh | RR | RR | |
| 1 Pound | RRR | RRR | |
| 2 Pounds | RRR | RRR | |
| 5 Pounds | RRR | RRR | |
| 10 Pounds | RRR | RRR | |
| 1 p on 2 p | R | R | Exists with double surcharge: RRR |
| 3 p on 4 Sh | RRR | RRR | |
| 4 Sh on 5 Sh | RR | RR | |

1 p black 2 p green and black 4 p orange and black 6 p blue and black 1 Sh red and black Larger size
2 Sh 6 p lilac and black 3 Sh yellow and black 5 Sh olive and black 1 Pound yellow and black 10 Pounds orange and black 25 Pounds green and black
These stamps have perforation 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| No watermark | |||
| 1 p | *** | *** | |
| 2 p | R | *** | |
| 4 p | R | R | |
| 6 p | R | *** | |
| 1 Sh | RR | RR | |
| 2 Sh 6 p | RR | RR | |
| 3 Sh | RR | R | |
| 5 Sh | RR | RR | |
| 1 Pound | RRR | RRR | |
| 10 Pounds | RRR | RRR | |
| 25 Pounds | RRR | RRR | |
| watermark 'CA Crown' | |||
| 1 p | *** | *** | |
| 2 p | *** | *** | |
| 4 p | R | *** | |
| 6 p | R | *** | |
| 1 Sh | R | R | |
| watermark 'CC Crown' | |||
| 2 Sh 6 p | RR | RR | |
| 5 Sh | RR | RR | |
| 5 Sh | RR | RR | |
| 1 Pound | RRR | RRR | |
| 10 Pounds | RRR | RRR | |
| 25 Pounds | RRR | RRR | |
Forgeries exist of these stamps, example:

(Forgery, reduced size)

(A photolithographed forgery, made in 1920)

1 p blue and black 1 p red and lilac (1901) 2 p yellow and black 4 p red and black 4 p green and lilac (1901) 6 p green and black 6 p brown and lilac (1901) 1 Sh lilac and black Larger size
2 Sh 6 p blue and black 3 Sh green and black 4 Sh red and black 10 Sh green and black 1 Pound lilac and black 10 Pounds yellow and black Surcharged

'ONE PENNY' (red) on 3 Sh green and black (1898)
These stamps have perforation 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'CA Crown' | |||
| 1 p blue and black | * | * | |
| 1 p red and lilac | ** | * | 1901 |
| 2 p | ** | * | |
| 4 p red and black | *** | *** | |
| 4 p green and lilac | *** | *** | 1901 |
| 6 p green and black | *** | *** | |
| 6 p brown and lilac | *** | *** | 1901 |
| 1 Sh | *** | *** | |
| Watermark 'CC Crown' | |||
| 2 Sh 6 p | RR | RR | |
| 3 Sh | RR | RR | |
| 4 Sh | RR | RR | |
| 10 Sh | RR | RR | |
| 1 Pound | RR | RR | |
| 10 Pounds | RRR | RRR | |
| 1 p on 3 Sh | *** | *** | Erroneous overprint 'ONE PNNEY': RRR |
1 p red and blue (imperforate) 1 p red and blue (perforated)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 p | RRR | R | Imperforate |
| 1 p | RRR | *** | Perforated 12 |

1 p red and grey 2 p lilac 4 p black and green 6 p brown and grey 1 Sh blue and grey Larger size

2 Sh 6 p green 4 Sh purple 10 Sh black and green 1 Pound red and grey 10 Pounds blue and grey
These stamps have perforation 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'CA Crown' (1903) | |||
| 1 p | ** | * | |
| 2 p | *** | ** | |
| 4 p | *** | *** | |
| 6 p | *** | *** | |
| 1 Sh | R | *** | |
| Watermark 'CC Crown' (1903) | |||
| 2 Sh 6 p | RR | R | |
| 4 Sh | RR | RR | |
| 10 Sh | RR | RR | |
| 1 Pound | RR | RR | |
| 10 Pounds | RRR | RRR | |
| Watermark 'Multiple CA Crown' (1907) | |||
| 1 p | * | * | |
| 2 p | RRR | ? | |
| 4 p | RRR | ? | |
| 6 p | RR | RR | |

1/2 p green 1 p red 3 p lilac 4 p red and black on yellow 6 p lilac 1 Sh black on green Larger size
2 Sh 6 p red and black on blue 4 Sh black and red 10 Sh red and green on green 1 Pound black and lilac on red 10 Pounds blue and lilac
These stamps have perforation 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'CA Crown' | |||
| 1 Sh | *** | *** | |
| Watermark 'Multiple CA Crown' | |||
| 1/2 p | ** | * | |
| 1 p | ** | * | |
| 3 p | *** | ** | |
| 4 p | *** | *** | |
| 6 p | *** | *** | |
| 2 Sh 6 p | R | R | |
| 4 Sh | RR | RR | |
| 10 Sh | RR | RR | |
| 1 Pound | RR | RR | |
| 10 Pounds | RRR | RRR | |

1/2 p green 1 p red 1 1/2 p orange 2 p grey 2 1/2 p blue 3 p lilac on yellow 4 p red and black on yellow 6 p lilac and purple 1 Sh black and grey on green 1 Sh black on green Larger size


(Reduced size)
2 Sh blue and violet on blue 2 Sh 6 p red and black on blue 4 Sh black and red 5 Sh red and green on yellow 10 Sh red an green on green 1 Pound black and lilac on red 10 Pounds blue and lilac
The 1 Sh and 2 Sh 6 p were overprinted 'Consular' in red to be used as fiscal stamps. The 6 p lilac and purple exist with overprint 'Revenue Only' to serve as fiscal stamp as well.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Multiple CA Crown' (1913) | |||
| 1/2 p | * | c | |
| 1 p | * | c | |
| 2 p | * | * | |
| 2 1/2 p | * | * | |
| 3 p | ** | ** | |
| 4 p | ** | ** | |
| 6 p | ** | ** | |
| 1 Sh | *** | *** | |
| 2 Sh 6 p | *** | *** | |
| 4 Sh | RR | RR | |
| 10 Sh | RR | RR | |
| 1 Pound | RR | RR | |
| 10 Pounds | RRR | RRR | |
| Watermark 'Multiple Script CA Crown' (1921) | |||
| 1/2 p | c | c | |
| 1 p | c | c | |
| 1 1/2 p | * | * | |
| 2 p | * | c | |
| 3 p | * | * | |
| 4 p | * | * | |
| 6 p | ** | ** | |
| 1 Sh | *** | *** | |
| 2 Sh 6 p | *** | *** | |
| 4 Sh | *** | *** | |
| 5 Sh | *** | *** | |
| 10 Sh | R | R | |
Overprinted 'N.F.' (Nyasaland Force) for use in the occupied territories of German East Africa
1/2 p green 1 p red 3 p lilac on yellow 4 p red and black on yellow 1 Sh black on green
These stamps have watermark 'Multiple CA Crown'.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1/2 p | *** | *** | |
| 1 p | ** | ** | |
| 3 p | R | R | |
| 4 p | RR | RR | |
| 1 Sh | RR | RR | |

Example:

(reduced size)
These revenue stamps were issued in 1891. The values 2 Sh 6 p lilac and red, 4 Sh black and red, 10 Sh green and red, 1 Pound blue and red, 10 Pounds orange and red, 25 Pounds blue and 50 Pounds green exist. Furthermore the surcharges 1 Sh on 10 Sh green and red, 1 Sh on 1 Pound blue and red (above picture), 6 Sh on 1 Pound blue and red and 6 Sh on 10 Pounds orange and red.
![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 1 |