![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 1 |
Return To Catalogue - Bavaria overview - Other German States - Germany
Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them:
.
For stamps of Bavaria issued from 1876 to 1913, click here.
Note: imperforated stamps exists of this issue (and the overprints) and were mainly made for stamp collectors.
2 p grey 3 p brown 5 p green 7 1/2 p green 10 p red 15 p red 20 p blue 25 p black 30 p orange 40 p olive 50 p brown 60 p green 80 p violet Larger size

(Note the watermark 'vertical wavy lines')
1 M brown 2 M violet 3 M red Very large size
5 M blue 10 M green 20 M brown Surcharged
(Sorry, no picture available yet)
'2 1/2' on 2 p grey Imperforated The values 3,20,25,30,40,50,60 and 80 p exist imperforated.
Specialist distinghuish between the first very nicely printings (Friedensausgabe or peace issue) and later deterioating printings (Kriegsausgabe or war issue). All stamps have watermark 'horizontal wavy lines', except 1 M, 2 M and 3 M which have watermark 'vertical wavy lines'. The stamps are perforated 14 x 14 1/2 (if perforated of course).
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 p | c | c | 1918 |
| 3 p | vc | vc | |
| 5 p | vc | vc | Shades of green |
| 7 1/2 p | vc | vc | 1916 |
| 10 p | vc | vc | Shades of red |
| 15 p | vc | vc | 1916, Shades of red |
| 20 p | vc | vc | |
| 25 p | vc | vc | |
| 30 p | vc | vc | |
| 40 p | vc | vc | |
| 50 p | vc | vc | |
| 60 p | vc | vc | |
| 80 p | vc | vc | |
| 1 M | vc | vc | |
| 2 M | c | c | |
| 3 M | c | c | |
| 5 M | c | c | |
| 10 M | * | * | |
| 20 M | * | * | |
| 2 1/2 on 2 p | vc | vc | 1916 |
Overprinted 'VOLKSSTAAT BAYERN', (all these values exist imperforated)
3 p brown 5 p green 7 1/2 p green 10 p red 15 p red 20 p blue 25 p black 30 p orange 35 p orange 40 p olive 50 p brown 60 p green 75 p brown 80 p violet Larger size
1 M brown 2 M violet 3 M red Very large size
5 M blue 10 M green 20 M brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 3 p to 50 p | vc | vc | 35 p exists without overprint |
| 60 p | c | c | |
| 75 p | vc | vc | |
| 80 p | c | vc | |
| 1 M | c | vc | |
| 2 M | c | vc | |
| 3 M | c | c | |
| 5 M | c | c | |
| 10 M | * | * | |
| 20 M | * | * | |
Overprinted 'FREISTAAT BAYERN' (all these values exist imperforated)
3 p brown 5 p green 7 1/2 p green 10 p red 15 p red 20 p blue 25 p black 30 p orange 40 p olive 50 p brown 60 p green 75 p brown 80 p violet Larger size 1 M brown 2 M violet 3 M red Very large size
5 M blue 10 M green 20 M brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 3 p to 30 p | vc | vc | |
| 40 p | c | c | |
| 50 p | vc | vc | |
| 60 p | c | c | |
| 75 p | c | c | |
| 80 p | c | c | |
| 1 M | c | c | |
| 2 M | c | c | |
| 3 M | c | c | |
| 5 M | * | * | |
| 10 M | * | * | |
| 20 M | * | * | |
Overprinted '5 Pf fur kriegsbeschadigte FREISTAAT BAYERN'
10 + 5 p red 15 + 5 p red 20 + 5 p blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 10 + 5 p | vc | vc | |
| 15 + 5 p | vc | vc | |
| 20 + 5 p | vc | vc | |
Overprinted 'Freistaat Bayern' and surcharged (all these stamps exist imperforated)
'1,25 M' on 1 M green '1,50 M' on 1 M orange '2,50 M' on 1 M grey
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1,25 M on 1 M | c | c | |
| 1,50 M on 1 M | c | c | Exists without overprint |
| 2,50 M on 1 M | c | c | Exists without overprint |
Perforated with 'E' to serve as railway stamps (1914)
3 p brown 5 p green 10 p red 20 p blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 3 p | ** | ** | |
| 5 p | * | * | |
| 10 p | * | vc | |
| 20 p | * | * | |
These stamps exist overprinted 'SARRE' and bars to be used in the Saar district in 1920.
Note that the imperforated stamps of this issue are often cancelled to order, example 'Stadt Am Hof 14 JUN 1920':

On Germania type
2 1/2 p grey 3 p brown 5 p green 7 1/2 p orange 10 p red 15 p violet 20 p blue 25 p orange and black on yellow 35 p brown 40 p red and black 75 p green and black 80 p red and black on red On large sized stamps of Germany
1 M red 2 M blue 3 M violet 5 M black and red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 1/2 p to 25 p | vc | vc | |
| 35 p | vc | c | |
| 40 p | c | c | |
| 75 p | c | c | |
| 80 p | c | c | |
| 1 M | c | * | |
| 2 M | c | c | |
| 3 M | c | c | |
| 5 M | c | * | |
Ploughing
5 p green 10 p orange 15 p red Woman
20 p violet 30 p blue 40 p brown Sowing
50 p red 60 p blue 75 p red
All the above stamps have watermark 'horizontal wavy lines' and perforation 14 x 14 1/2.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 5 p | vc | vc | Imperforate: *** |
| 10 p | vc | c | Imperforate: *** |
| 15 p | vc | vc | |
| 20 p | vc | vc | Two types, differing in the '20' Imperforate: *** |
| 30 p | c | vc | |
| 40 p | vc | vc | |
| 50 p | c | c | Imperforate: *** |
| 60 p | c | c | Imperforate: *** |
| 75 p | c | c | |
Madonna with child
1 M red and grey 1 1/4 M blue and brown 1 1/2 M green and brown 2 1/2 M black and brown
The stamps in the values 1 M to 2 1/2 M have watermark 'Vertical wavy lines' and perforation 11 1/2.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 M | c | c | |
| 1 1/4 M | c | c | |
| 1 1/2 M | c | c | |
| 2 1/2 M | c | c | Exists printed in two different methods |
Goddess and arms
3 M blue 5 M orange 10 M green 20 M black
The stamps in the values 3 M to 20M have watermark 'Vertical wavy lines' and perforation 11 1/2.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 3 M | c | * | Imperforate: *** |
| 5 M | * | * | Imperforate: *** |
| 10 M | * | * | Imperforate: *** |
| 20 M | * | ** | Imperforate: ** |
Ploughing

5 p green 10 p orange 15 p red Woman

20 p violet 30 p blue 40 p brown Sowing
50 p red 60 p blue 75 p red 80 p blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 5 p | vc | vc | Imperforate: *** |
| 10 p | vc | vc | Imperforate: *** |
| 15 p | vc | vc | |
| 20 p | vc | vc | Only one type Imperforate: R |
| 30 p | vc | vc | Imperforate: *** |
| 40 p | vc | vc | |
| 50 p | vc | vc | |
| 60 p | vc | vc | |
| 75 p | vc | c | |
| 80 p | vc | c | |
Madonna with child
1 M red and grey 1 1/4 M blue and brown 1 1/2 M green and brown 2 M black and brown 2 1/2 M black and brown (overprinted in red)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 M | c | vc | |
| 1 1/4 M | c | vc | |
| 1 1/2 M | c | c | |
| 2 M | vc | c | Without overprint: *** |
| 2 1/2 M | c | c | Exists printed in two different methods |
Goddess and arms
3 M blue 4 M red 5 M orange 10 M green 20 M black
The overprint on the values 3 M to 20 M exists in two types differing in the 'R' of 'Reich' (the second type with a fatter 'R' is rarer).
![]()
(Type 1 and type 2)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 3 M | c | * | |
| 4 M | * | * | Imperforate: *** Without overprint: *** |
| 5 M | c | * | |
| 10 M | * | * | |
| 20 M | * | * | |
The values 80 p, 2 M and 4 M were not officially issued without overprint, yet they do exist:

(Non issued stamps without overprint)
![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 1 |