![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 2 |
S. Tomé e Príncipe - St. Thomas und Prinzeninsel
Return To Catalogue - Portugal
Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them:
.
5 r black 10 r orange 10 r green (1881) 20 r brown 20 r red (1881) 25 r red 25 r lilac (1881) 40 r blue 40 r yellow (1881) 50 r green 50 r blue (1881) 100 r lilac 200 r orange 300 r brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 5 r | *** | *** | Two types: '5' different |
| 10 r orange | R | R | Two types: '10' different |
| 10 r green | *** | *** | Two types: '10' different |
| 20 r brown | *** | *** | |
| 20 r red | *** | *** | |
| 25 r red | * | ** | |
| 25 r lilac | ** | ** | |
| 40 r blue | *** | *** | Two types: '40' different |
| 40 r lilac | R | R | |
| 50 r green | R | *** | Two types: '50' different, See 50 r blue |
| 50 r blue | * | ** | Two types: '50' different:![]() |
| 100 r | *** | *** | |
| 200 r | *** | *** | |
| 300 r | *** | *** | |
Surcharged with fancy letters (1902)
(If anybody posesse a picture of these stamps, please contact me!)
'115 REIS' on 50 r green '400 REIS' on 10 r orange
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 115 r on 50 r | *** | *** | |
| 400 r on 10 r | RR | RR | |
Surcharged with fancy letters and 'REPUBLICA' (1913)
(If anybody posesse a picture of these stamps, please contact me!)
'115 REIS' on 50 r green '400 REIS' on 10 r orange
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 115 r on 50 r | RR | RR | Broad or narrow 'REPUBLICA' overprint |
| 400 r on 10 r | RRR | RRR | |
Stamps in similar designs were issued for most Portuguese colonies (country name different for each country), click here for more information on this issue.

(Reprints made in 1885)
Fournier forgeries:
How to identify a Fournier forgery? The central circle with the name 'ST.THOME E PRINCIPE' is a little bigger than in the genuine stamps. At the top it touches the line above it quite much. In the genuine stamps it touches it very lightly or not at all. The upper right ornament (besides the 'N' of 'PRINCIPE') is not symmetric as the other ornaments. For pictures of this click here. These forgeries were offered by Fournier for 2 Swiss Francs for the 1870 issue (9 values) and for 1 Swiss Franc for the 1881/85 issue (5 values).
Other forgeries don't have an accent above the 'E' of 'THOME' or with an accent on the 'E' following 'THOME'. Examples:

(Note the strange cancels on these Spiro forgeries!)
I've seen the following Spiro forgeries: 10 r orange, 20 r brown 25 r red, 50 r green and 100r lilac. For more information concerning these forgeries, click here.
The next forgery has the word 'CORREIO' different from the genuine stamps. The base of the crown seems smaller and more rounded. Also note the appearance of guide lines outside the design of the stamp.

5 r black 10 r green 20 r red 25 r violet 40 r brown 50 r blue 100 r brown 200 r lilac 300 r orange
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 5 r | * | * | |
| 10 r | * | * | |
| 20 r | *** | ** | |
| 25 r | *** | ** | |
| 40 r | *** | *** | |
| 50 r | *** | * | |
| 100 r | *** | *** | |
| 200 r | R | R | |
| 300 r | R | R | |
Surcharged
'2 1/2 RS' (green) on 5 r black '2 1/2 rs' (green) on 5 r black '2 1/2 RS' on 10 r green '2 1/2 rs' (green or black) on 10 r green '2 1/2 RS' on 20 r red '2 1/2 rs' (green or black) on 20 r red '2 1/2 RS' (green) on 25 r lilac '2 1/2 rs' (green) on 25 r lilac '5 reis' on 10 r green '5 cinco reis' on 20 r red 'Rs 50' on 40 r brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| '2 1/2 RS' on 5 r | RR | RR | |
| '2 1/2 rs' on 5 r | RR | RR | |
| '2 1/2 RS' on 10 r | RR | RR | |
| '2 1/2 rs' on 10 r | RR | RR | |
| '2 1/2 RS' on 20 r | RR | RR | |
| '2 1/2 rs' on 20 r | RR | RR | |
| '2 1/2 RS' on 25 r | RR | RR | |
| '2 1/2 rs' on 25 r | RR | RR | |
| 5 r on 10 r | RR | RR | Inverted surcharges exist |
| 5 r on 20 r | RR | RR | Inverted surcharges exist |
| 50 r on 40 r | RR | RR | Inverted surcharges exist |
I've been told that the above stamp has a forged overprint.
Surcharged with fancy letters (1902)

(Reduced sizes)
'65 REIS' on 20 r red '65 REIS' on 25 r violet '65 REIS' on 100 r brown '115 REIS' on 10 r green '115 REIS' on 300 r orange '130 REIS' (red) on 5 r black '130 REIS' on 200 r lilac '400 REIS' on 40 r brown '400 REIS' on 50 r blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 65 r on 20 r | *** | *** | |
| 65 r on 25 r | *** | *** | |
| 65 r on 100 r | *** | *** | |
| 115 r on 10 r | *** | *** | |
| 115 r on 300 r | *** | *** | |
| 130 r on 5 r | *** | *** | |
| 130 r on 200 r | *** | *** | |
| 400 r on 40 r | R | R | |
| 400 r on 50 r | R | R | |
Surcharged with fancy letters and 'REPUBLICA' broad or narrow (1913)

(Narrow local 'REPUBLICA' overprint)

(Broad 'REPUBLICA' overprint, reduced size)
'115 REIS' on 10 r green '115 REIS' on 300 r orange '130 REIS' on 5 r black '130 REIS' on 200 r lilac '400 REIS' on 50 r blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 115 r on 10 r | *** | *** | Broad or narrow overprint |
| 115 r on 300 r | RR | RR | Black broad overprint (1913) |
| 115 r on 300 r | *** | *** | Red broad overprint (1915) |
| 130 r on 5 r | RR | RR | Black broad overprint |
| 130 r on 5 r | *** | *** | Red broad overprint (1915) |
| 130 r on 200 r | ** | ** | Red broad overprint (1915) |
| 400 r on 50 r | RR | RR | Broad or narrow overprint |
Reprints exist of some of the non-surcharged stamps.

2 1/2 r brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 1/2 r | * | * | |
Surcharged in blue 'PROVISORIO' slanting (1899)

2 1/2 r brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 1/2 r | RR | *** | Exists with inverted overprint |
Surcharged with fancy letters (1902)

'400 REIS' on 2 1/2 r brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 400 r on 2 1/2 r | ** | ** | |
Overprinted 'REPUBLICA' and surcharged with fancy letters (1913) '400 REIS' on 2 1/2 r brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 400 r on 2 1/2 r | *** | *** | |
Overprinted 'Republica' and surcharged twice (1925)

'Republica 40 c.' on '400 REIS' on 2 1/2 r brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 40 c on 400 r on 2 1/2 r | * | * | |
5 r yellow 10 r lilac 15 r brown 20 r lilac 25 r green 50 r blue 75 r red 80 r green 100 r brown on yellow 150 r red on red 200 r blue on blue 300 r blue on red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 5 r | * | * | |
| 10 r | ** | ** | |
| 15 r | *** | *** | |
| 20 r | *** | *** | |
| 25 r | ** | * | |
| 50 r | ** | * | |
| 75 r | *** | *** | |
| 80 r | *** | *** | |
| 100 r | *** | *** | |
| 150 r | *** | *** | |
| 200 r | R | R | |
| 300 r | R | R | |
Surcharged with fancy letters (1902)


(reduced size)
'65 REIS' on 5 r yellow '65 REIS' on 10 r lilac '65 REIS' on 15 r brown '65 REIS' on 20 r lilac '115 REIS' on 25 r green '115 REIS' on 150 r red on red '115 REIS' on 200 r blue on blue '130 REIS' on 75 r red '130 REIS' on 100 r brown on yellow '130 REIS' on 300 r blue on red '400 REIS' on 50 r blue '400 REIS' on 80 r green
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 65 r on 5 r | *** | *** | |
| 65 r on 10 r | *** | *** | |
| 65 r on 15 r | *** | *** | |
| 65 r on 20 r | *** | *** | |
| 115 r on 25 r | *** | *** | |
| 115 r on 150 r | *** | *** | |
| 115 r on 200 r | *** | *** | |
| 130 r on 75 r | *** | *** | |
| 130 r on 100 r | *** | *** | |
| 130 r on 300 r | *** | *** | |
| 400 r on 50 r | ** | ** | |
| 400 r on 80 r | ** | ** | |
Overprinted 'REPUBLICA' (3 types) and surcharged with fancy letters (1913 and 1920)


(Reduced size, 'REPUBLICA' thin and slanting)
'115 REIS' on 25 r green '115 REIS' on 150 r red on red '115 REIS' on 200 r blue on blue '130 REIS' on 75 r red '130 REIS' on 100 r brown on yellow '130 REIS' on 300 r blue on red '400 REIS' on 50 r blue '400 REIS' on 80 r green
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 115 r on 25 r | *** | *** | 'REPUBLICA' narrow |
| 115 r on 25 r | * | * | 'REPUBLICA' broad, red or black |
| 115 r on 25 r | * | * | 'REPUBLICA' thin and slanting in red, 1920 |
| 115 r on 150 r | *** | *** | 'REPUBLICA' narrow |
| 115 r on 150 r | *** | *** | 'REPUBLICA' broad (black, 1913) |
| 115 r on 150 r | * | * | 'REPUBLICA' broad (red or blue, 1915) |
| 115 r on 200 r | *** | *** | 'REPUBLICA' narrow |
| 115 r on 200 r | *** | *** | 'REPUBLICA' broad (black, 1913) |
| 115 r on 200 r | * | * | 'REPUBLICA' broad (red, 1915) |
| 115 r on 200 r | ** | ** | 'REPUBLICA' thin and slanting in red, 1920 |
| 130 r on 75 r | *** | *** | 'REPUBLICA' in black, broad or narrow |
| 130 r on 75 r | * | * | 'REPUBLICA' broad (red) |
| 130 r on 75 r | *** | *** | 'REPUBLICA' thin and slanting in green, 1920 |
| 130 r on 100 r | RR | RR | 'REPUBLICA' broad (black, 1913) |
| 130 r on 100 r | * | * | 'REPUBLICA' broad (red, 1915) |
| 130 r on 300 r | * | * | 'REPUBILCA' broad (red, 1915) |
| 400 r on 50 r | *** | *** | 'REPUBLICA' broad or narrow |
| 400 r on 80 r | *** | *** | 'REPUBLICA' broad or narrow |
Overprinted 'REPUBLICA' and surcharged twice (1923)
'DEZ CENTAVOS' (blue or red) on '115 REIS' on 25 r green 'DEZ CENTAVOS' (blue) on '115 REIS' on 150 r red on red 'DEZ CENTAVOS' (blue) on '115 REIS' on 200 r blue on blue 'DEZ CENTAVOS' (red) on '130 REIS' on 75 r red 'DEZ CENTAVOS' (blue) on '130 REIS' on 100 r brown on yellow 'DEZ CENTAVOS' (blue) on '130 REIS' on 300 r blue on red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 10 c on 115 r on 25 r | * | * | |
| 10 c on 115 r on 150 r | * | * | |
| 10 c on 115 r on 200 r | * | * | |
| 10 c on 130 r on 75 r | * | * | |
| 10 c on 130 r on 100 r | * | * | |
| 10 c on 130 r on 300 r | * | * | |
Overprinted 'Republica' and surcharged twice (1925)
(Sorry, no picture available yet)
'Republica 40 c' on '400 REIS' on 80 r green
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 40 c on 400 r on 80 r | * | * | |
2 1/2 r grey 5 r orange 10 r green 15 r brown 15 r green 20 r lilac 25 r green 25 r red 50 r blue 50 r brown 65 r blue 75 r red 75 r lilac 80 r lilac 100 r blue on blue 115 r brown 130 r brown on yellow 150 r brown on yellow 200 r lilac 300 r blue on red 400 r blue on yellow 500 r black on blue 700 r lilac on yellow
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 1/2 r | * | * | |
| 5 r | * | * | |
| 10 r | * | * | |
| 15 r brown | ** | ** | |
| 15 r green | * | * | |
| 20 r | * | * | |
| 25 r green | ** | * | |
| 25 r red | * | c | |
| 50 r blue | ** | * | |
| 50 r brown | *** | *** | |
| 65 r | *** | *** | |
| 75 r red | *** | ** | |
| 75 r lilac | ** | * | |
| 80 r | *** | ** | |
| 100 r | ** | * | |
| 115 r | *** | *** | |
| 130 r | *** | *** | |
| 150 r | *** | *** | |
| 200 r | ** | ** | |
| 300 r | *** | *** | |
| 400 r | R | R | |
| 500 r | *** | *** | |
| 700 r | R | R | |
Surcharged (1905) '50 REIS' on 65 r blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 50 r on 65 r | ** | ** | |
Surcharged and overprinted 'REPUBLICA'

(Reduced size)

'1/2 C.' on 2 1/2 r grey (1919) '1 C.' on 2 1/2 r grey (1919) '2 1/2 C.' on 2 1/2 r grey (1919) '50 REIS' on 65 r blue (1913, 3 types of overprint)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1/2 c on 2 1/2 r | *** | *** | |
| 1 c on 2 1/2 r | ** | ** | |
| 2 1/2 c on 2 1/2 r | * | * | |
| 50 r on 65 r | R | R | Narrow local overprint |
| 50 r on 65 r | ** | ** | Broad overprint |
| 50 r on 65 r | *** | *** | Thin red slanting overprint (1920) |
Overprinted 'PROVISORIO' in fancy letters (1902)

15 r brown 25 r green 50 r blue 75 r red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 15 r | ** | ** | |
| 25 r | ** | * | |
| 50 r | ** | * | |
| 75 r | *** | *** | |
Overprinted 'PROVISORIO' and surcharged (1919)

'2 1/2 c' on 15 r brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 1/2 c on 15 r | * | * | 1919 |
Overprinted 'REPUBLICA' (3 types of overprint)

(Slanting overprint, reduced sizes)

2 1/2 r grey 5 r orange 10 r green 15 r green 20 r lilac 25 r red 50 r brown 75 r lilac 100 r blue on blue 115 r brown on red 130 r brown on yellow 200 r lilac 400 r blue on yellow 500 r black on blue 700 r lilac on yellow
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Red broad 'REPUBLICA' overprint (1911) | |||
| 2 1/2 r | c | * | |
| 5 r | * | * | |
| 10 r | * | * | |
| 15 r | * | * | |
| 20 r | * | * | |
| 50 r | c | c | |
| 75 r | c | c | |
| 100 r | c | c | |
| 115 r | * | * | |
| 130 r | * | * | |
| 200 r | *** | *** | |
| 400 r | * | * | |
| 500 r | * | * | |
| 700 r | ** | ** | |
| Green broad 'REPUBLICA' overprint (1911) | |||
| 25 r | * | * | |
| Local narrow 'REPUBLICA' overprint (1913) | |||
| 2 1/2 r | * | * | |
| 5 r | * | * | |
| 15 r | R | R | |
| 20 r | ** | ** | |
| 25 r | *** | *** | |
| 75 r | *** | *** | |
| 100 r | *** | *** | |
| 115 r | RR | RR | |
| 130 r | *** | *** | |
| 200 r | *** | *** | |
| 400 r | *** | *** | |
| 500 r | *** | *** | |
| 700 r | RR | RR | |
| Black broad 'REPUBLICA' overprint | |||
| 2 1/2 r | * | * | |
| 5 r | R | R | |
| 15 r | * | * | |
| 20 r | RR | RR | |
| 25 r | RR | RR | |
| 75 r | ** | ** | |
| 100 r | ** | ** | |
| 115 r | ** | ** | |
| 130 r | ** | ** | |
| 200 r | ** | ** | |
| 400 r | *** | *** | |
| 500 r | *** | *** | |
| 700 r | *** | *** | |
| Thin slanting overprint (1920) | |||
| 75 r | * | * | Green overprint |
| 100 r | * | * | Red overprint |
| 115 r | * | * | Green overprint |
| 130 r | R | R | Green overprint |
| 200 r | * | * | Green overprint |
| 500 r | * | * | Green overprint |
| 700 r | ** | ** | Green overprint |
Overprinted 'PROVISORIO' and 'REPUBLICA'


(Reduced size)
15 r brown 50 r blue 75 r red (REPUBLICA green)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Local narrow 'REPUBLICA' overprint (1913) | |||
| 15 r | ** | ** | |
| 50 r | * | * | |
| Broad 'REPUBLICA' overprint (1913) | |||
| 15 r | * | * | |
| 50 r | ** | ** | Black (1913) or red (1915) overprint |
| Thin slanting 'REPUBLICA' overprint (1920) | |||
| 50 r | * | * | Red overprint |
| 75 r | *** | *** | Green overprint |

2 1/2 r lilac 5 r black 10 r green 20 r red (overprint green) 25 r brown 50 r blue 75 r brown 100 r brown on green 200 r green on red 300 r black on blue
These stamps have perforation 11 1/2.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 1/2 r | c | * | |
| 5 r | c | c | |
| 10 r | c | c | |
| 20 r | * | * | |
| 25 r | * | * | |
| 50 r | c | c | |
| 75 r | c | c | |
| 100 r | c | c | |
| 200 r | * | * | |
| 300 r | * | * | |
1)on Portuguese Africa

1/4 c on 2 1/2 r green 1/2 c on 5 r red 1 c on 10 r lilac 2 1/2 c on 25 r green 5 c on 50 r blue 7 1/2 c on 75 r brown 10 c on 100 r brown 15 c on 150 r brown 2)On Macao 1/4 c on 1/2 a green 1/2 c on 1 a red 1 c on 2 a lilac 2 1/2 c on 4 a green 5 c on 8 a blue 7 1/2 c on 12 a brown 10 c on 16 a brown 15 c on 24 a brown 3)On Timor

1/4 c on 1/2 a green 1/2 c on 1 a red 1 c on 2 a lilac 2 1/2 c on 4 a green 5 c on 8 a blue 7 1/2 c on 12 a brown 10 c on 16 a brown 15 c on 24 a brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| On Portuguese Africa | |||
| 1/4 c on 2 1/2 r | c | * | |
| 1/2 c on 5 r | * | * | |
| 1 c on 10 r | * | * | |
| 2 1/2 c on 25 r | * | * | |
| 5 c on 50 r | * | * | |
| 7 1/2 c on 75 r | * | * | |
| 10 c on 100 r | * | * | |
| 15 c on 150 r | * | * | |
| On Macao | |||
| 1/4 c on 1/2 a | ** | ** | |
| 1/2 c on 1 a | ** | ** | |
| 1 c on 2 a | ** | ** | |
| 2 1/2 c on 4 a | * | * | |
| 5 c on 8 a | * | * | |
| 7 1/2 c on 12 a | * | * | |
| 10 c on 16 a | * | * | |
| 15 c on 24 a | * | * | |
| On Timor | |||
| 1/4 c on 1/2 a | ** | ** | |
| 1/2 c on 1 a | ** | ** | |
| 1 c on 2 a | * | * | |
| 2 1/2 c on 4 a | * | * | |
| 5 c on 8 a | * | * | |
| 7 1/2 c on 12 a | * | * | |
| 10 c on 16 a | * | * | |
| 15 c on 24 a | * | * | |
1/4 c olive 1/2 c black 1 c green 1 1/2 c brown 2 c red 2 c grey 2 1/2 c lilac 3 c orange 4 c red 4 1/2 c grey 5 c blue 6 c lilac 7 c blue 7 1/2 c brown 8 c violet 10 c brown 12 c green 15 c lilac 15 c red 20 c green 24 c blue 25 c brown 30 c brown on green 30 c green 40 c brown on red 40 c blue 50 c orange on red 50 c violet 60 c blue 60 c red 80 c red 1 E green on blue 1 E red 2 E violet 5 E yellow 10 E red 20 E green
These stamps have either perforation 12 x 11 1/2 or 15 x 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1/4 c | vc | c | |
| 1/2 c | vc | c | |
| 1 c | vc | c | Two shades of green exist |
| 1 1/2 c | vc | c | |
| 2 c red | vc | c | |
| 2 c grey | vc | c | |
| 2 1/2 c | vc | c | |
| 3 c | c | c | |
| 4 c | c | c | |
| 4 1/2 c | c | c | |
| 5 c | c | c | Two shades of blue exist |
| 6 c | c | c | |
| 7 c | c | c | |
| 7 1/2 c | c | c | |
| 8 c | c | c | |
| 10 c | c | c | |
| 12 c | c | c | |
| 15 c lilac | * | * | |
| 15 c red | c | c | |
| 20 c | c | c | |
| 24 c | c | c | |
| 25 c | c | c | |
| 30 c brown on green | * | * | |
| 30 c green | c | c | |
| 40 c brown on red | * | * | |
| 40 c blue | * | * | |
| 50 c orange on red | *** | *** | |
| 50 c violet | * | * | |
| 60 c blue | * | * | |
| 60 c red | * | * | |
| 80 c | * | * | |
| 1 E green on blue | ** | ** | |
| 1 E red | * | * | |
| 2 E | ** | * | |
| 5 E | *** | *** | |
| 10 E | *** | *** | |
| 20 E | R | R | |
Surcharged 1/2 on 1/4 c olive (1919) 2 on 1/4 c olive (1919) 2 1/2 on 1/4 c olive (1919) '$ 04 Centavos' on 2 1/2 c lilac '= 70 C. =' on 1 E red (1932) '= 1$40 =' on 2 E violet (1932)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1/2 c on 1/4 c | *** | *** | |
| 2 c on 1/4 c | ** | ** | |
| 2 1/2 c on 1/2 c | R | R | |
| 4 c on 2 1/2 c | c | c | |
(Sorry, no picture available yet)
Value in 'REIS' 5 r green 10 r black 20 r brown 30 r orange 50 r brown 60 r brown 100 r lilac 130 r blue 200 r red 500 r violet
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 5 r | * | * | |
| 10 r | * | * | |
| 20 r | * | * | |
| 30 r | * | * | |
| 50 r | ** | ** | |
| 60 r | *** | *** | |
| 100 r | *** | *** | |
| 130 r | *** | *** | |
| 200 r | *** | *** | |
| 500 r | *** | *** | |
Overprinted 'REPUBLICA' in red or green (200 r) (1911)
5 r green 10 r black 20 r brown 30 r orange 50 r brown 60 r brown 100 r lilac 130 r blue 200 r red 500 r violet
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| With broad 'REPUBLICA' overprint (1911) in red (except for the 200 r) | |||
| 5 r | c | c | |
| 10 r | * | * | |
| 20 r | * | * | |
| 30 r | * | * | |
| 50 r | * | * | |
| 60 r | * | * | |
| 100 r | * | * | |
| 130 r | * | * | |
| 200 r | * | * | Green overprint |
| 500 r | * | * | |
| With narrow 'REPUBLICA' overprint (1913) | |||
| 5 r | *** | *** | |
| 10 r | *** | *** | |
| 20 r | ** | ** | |
| 30 r | ** | ** | |
| 50 r | ** | ** | |
| 60 r | ** | ** | |
| 100 r | ** | ** | |
| 130 r | R | R | |
| 200 r | R | R | |
| 500 r | RR | RR | |
| Broad black 'REPUBLICA' overprint (1913) | |||
| 5 r | * | * | |
| 10 r | * | * | |
| 20 r | * | * | |
| 30 r | * | * | |
| 50 r | * | ** | |
| 60 r | ** | ** | |
| 100 r | ** | ** | |
| 130 r | *** | *** | |
| 200 r | *** | *** | |
| 500 r | *** | *** | |
| Slanting green 'REPUBLICA' overprint (1920) | |||
| 50 r | RR | RR | |
Value in cents (1921)

1/2 c green 1 c grey 2 c brown 3 c orange 5 c brown 6 c brown 10 c lilac 13 c blue 20 c red 50 c grey
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1/2 c | vc | c | |
| 1 c | vc | c | |
| 2 c | vc | c | |
| 3 c | c | c | |
| 5 c | c | c | |
| 6 c | c | c | |
| 10 c | c | c | |
| 13 c | c | c | |
| 20 c | c | c | |
| 50 c | * | * | |
![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 2 |