![]() |
|||||
|
|||||
Preview of Stamps Catalogue CD : VOLUME 2 |
Return To Catalogue - Mozambique
Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them: .
2 1/2 r brown (Newspaper stamp) 5 r black (overprint in red) 10 r green 20 r red 25 r violet 40 r brown 50 r blue 100 r brown 200 r grey 300 r orange
Reprints seem to have been made in 1906 of all these stamps.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
Value | Unused | Used | Remarks |
2 1/2 r | * | * | |
5 r | * | * | |
10 r | * | * | |
20 r | * | * | |
25 r | * | * | |
40 r | * | * | |
50 r | * | * | |
100 r | * | * | |
200 r | * | * | |
300 r | * | * |
Overprinted 'PROVISORIO' in red (1895)
50 r blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
Value | Unused | Used | Remarks |
50 r | ** | ** |
Value in black 2 1/2 r yellow 2 1/2 r grey 5 r orange 10 r lilac 10 r green 15 r brown 15 r green 20 r violet 25 r green 25 r red 50 r blue 50 r brown 65 r blue 75 r red 75 r lilac 80 r green 100 r lilac 100 r blue on blue 115 r red on red 115 r orange on red 130 r green on red 130 r brown on yellow 150 r orange on red 200 r blue on blue 200 r lilac on red 300 r blue on red 400 r brown on blue 400 r blue on yellow 700 r violet 700 r lilac on yellow
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
Value | Unused | Used | Remarks |
2 1/2 r yellow | c | c | |
2 1/2 r grey | c | c | 1907 |
5 r | c | c | |
10 r lilac | * | * | |
10 r green | * | * | 1907 |
15 r brown | * | * | |
15 r green | * | * | 1907 |
20 r | * | * | |
25 r green | * | * | |
25 r red | * | c | 1907 |
50 r blue | * | c | |
50 r brown | * | * | 1907 |
65 r | * | * | |
75 r red | c | c | |
75 r lilac | ** | ** | 1907 |
80 r | c | c | |
100 r lilac | c | c | |
100 r blue on blue | ** | ** | 1907 |
115 r red on red | * | * | 1904 |
115 r orange on red | *** | *** | 1907 |
130 r green on red | * | * | 1904 |
130 r brown on yellow | *** | *** | 1907 |
150 r | c | c | |
200 r blue on blue | c | c | |
200 r lilac on red | *** | *** | 1907 |
300 r | c | c | |
400 r brown on blue | * | * | 1904 |
400 r blue on yellow | *** | *** | 1907 |
700 r violet | * | * | 1904 |
700 r lilac on yellow | *** | *** | 1907 |
Value in red
500 r black 500 r black on blue 1000 r violet
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
Value | Unused | Used | Remarks |
500 r black | * | * | |
500 r black on blue | *** | *** | 1907 |
1000 r | * | * |
Overprinted 'PROVISORIO' (1895)
25 on 75 r red 25 on 80 r green (overprint in red)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
Value | Unused | Used | Remarks |
25 on 75 r | *** | ** | |
25 on 80 r | *** | *** |
Overprinted '1498 Centenario da India 1898' (Vasco da Gama issue)
2 1/2 r yellow (overprint yellow) 5 r orange (overprint orange) 10 r lilac (overprint lilac) 15 r brown (overprint brown) 20 r violet (overprint violet) 25 r green (overprint green) 50 r blue 75 r red (overprint brown) 80 r green (overprint green) 100 r lilac (overprint brown) 150 r orange on red (overprint orange) 200 r blue on blue 300 r blue on red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
Value | Unused | Used | Remarks |
2 1/2 r | * | * | With red overprint: RR |
5 r | * | * | |
10 r | * | * | |
15 r | * | * | With red overprint: RR |
20 r | ** | ** | |
25 r | ** | ** | |
50 r | * | * | |
75 r | ** | ** | |
80 r | * | * | |
100 r | * | * | |
150 r | *** | *** | |
200 r | * | ** | |
300 r | *** | *** | With green overprint: RR |
Surcharged (1900)
(25 r on 5 r, I've been told that this is a postal forgery)
'25 Reis' and bar on 5 r orange '50 REIS' on 20 r violet (bisected)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
Value | Unused | Used | Remarks |
25 r on 5 r | ** | ** | |
50 r on half on 20 r | ** | ** |
Overprinted with broad 'REPUBLICA' in red (except 25 r) upwards (1911)
2 1/2 r grey 5 r orange 10 r green 15 r green 20 r violet 25 r red (overprint green) 50 r brown 75 r lilac 100 r blue on blue 115 r orange on red 130 r brown on yellow 200 r lilac on red 400 r blue on yellow 500 r black on blue 700 r lilac on yellow
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
Value | Unused | Used | Remarks |
2 1/2 r | c | c | |
5 r | c | c | |
10 r | * | c | |
15 r | * | * | |
20 r | * | * | |
25 r | * | c | |
50 r | * | * | |
75 r | * | * | |
100 r | * | * | |
115 r | ** | ** | |
130 r | ** | ** | |
200 r | ** | ** | |
400 r | ** | ** | |
500 r | *** | *** | |
700 r | *** | *** |
With broad 'REPUBLICA' and additional overprint (1919)
(Sorry, no picture available yet)
'1/2 Cent' on 700 r lilac on yellow '2 1/2 Cent.' on 500 r black on blue '5 Cent.' on 400 r blue on yellow
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
Value | Unused | Used | Remarks |
1/2 c on 700 r | * | * | |
2 1/2 c on 500 r | * | * | |
5 c on 400 r | ** | ** |
Overprinted 'REPUBLICA' (red), red cross and '31-1-17' (in red) (1917)
(I've been told that this stamp is a forgery)
(Reduced size)
2 1/2 r grey 10 r green 20 r violet 50 r brown 75 r lilac 100 r blue on blue 700 r lilac on yellow
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
Value | Unused | Used | Remarks |
2 1/2 r | *** | *** | |
10 r | *** | *** | |
20 r | *** | *** | |
50 r | *** | *** | |
75 r | *** | *** | |
100 r | *** | ** | |
700 r | R | R |
Overprinted 'REPUBLICA' in red (except 25 r) upwards, and surcharged with value in 'centavos' (1916)
1/4 c on 2 1/2 r grey 1/2 c on 5 r orange 1 c on 10 r green 1 1/2 c on 15 r green 2 c on 20 r violet 2 1/2 c on 25 r red ('REPUBLICA' green) 5 c on 50 r brown 7 1/2 c on 75 r lilac 10 c on 100 r blue on blue 11 1/2 c on 115 r orange on red 13 c on 130 r brown on yellow 20 c on 200 r lilac on red 40 c on 400 r blue on yellow 50 c on 500 r black on blue 70 c on 700 r lilac on yellow
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
Value | Unused | Used | Remarks |
1/4 c on 2 1/2 r | * | * | |
1/2 c on 5 r | * | * | |
1 c on 10 r | * | * | |
1 1/2 c on 15 r | * | * | |
2 c on 20 r | ** | ** | |
2 1/2 c on 25 r | ** | ** | |
5 c on 50 r | ** | ** | |
7 1/2 c on 75 r | ** | ** | |
10 c on 100 r | ** | ** | |
11 1/2 c on 115 r | *** | *** | |
13 c on 130 r | *** | *** | |
20 c on 200 r | *** | *** | |
40 c on 400 r | *** | *** | |
50 c on 500 r | *** | *** | |
70 c on 700 r | *** | *** |
Local overprint 'REPUBLICA' downwards (1911)
2 1/2 r grey (overprint red) 5 r orange (overprint green) 10 r green (overprint red) 15 r green (overprint red) 20 r violet (overprint green) 25 r red (overprint green) 50 r brown (overprint green) 75 r lilac (overprint green) 100 r blue on blue (overprint red) 115 r orange on red (overprint green) 130 r brown on yellow (overprint green) 200 r lilac on red (oveprint green) 400 r blue on yellow (overprint red) 500 r black on blue (overprint red) 700 r lilac on yellow (overprint green)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
Value | Unused | Used | Remarks |
2 1/2 r | ** | ** | |
5 r | *** | *** | |
10 r | * | * | |
15 r | ** | ** | |
20 r | * | * | |
25 r | * | * | |
50 r | ** | ** | |
75 r | ** | ** | |
100 r | ** | ** | |
115 r | *** | *** | |
130 r | *** | *** | |
200 r | *** | *** | |
400 r | *** | *** | |
500 r | *** | *** | |
700 r | *** | *** |
1/4 c brown and green (village) 1/4 c olive and black (1925) 1/2 c black (elephant teeth) 1 c green and black (maize field) 1 1/2 c black and green (rubber plantage) 2 c red and black (sugar factory) 2 c grey and black (1925) 2 1/2 violet and black (Rio Buzi) 3 c yellow and black (maize field, 1923) 3 c orange and black (1925) 4 c green and brown (tobacco farm) 4 c red and black (1925) 4 1/2 c grey and black (village) 5 c blue and black (harbor) 6 c red and blue (coffee) 6 c violet and black (1925) 7 c blue and black (railway) 7 1/2 c orange and green (orange tree) 8 c violet and black (cotton harvest) 10 c red and black 12 c brown and black (cotton harvest) 12 c green and black (1925) 15 c red and black (railway) 20 c green and black (justice building) 24 c blue and black (1925) 25 c brown and blue (1925) 30 c brown and black (coconut palm) 30 c green and black (1925) 40 c green and black (ship on river) 50 c orange and black (cattle) 50 c lilac and black (1925) 60 c red and brown (cattle) 80 c blue and brown 80 c red and black (1925) 1 E green and black (arms) 1 E blue and black (1925) 2 E red and violet (harbor) 2 E violet and black (1925) 5 E brown and blue (1925) 10 E red and black (1925) 20 E green and black (1925)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
Value | Unused | Used | Remarks |
1/4 c brown and green | c | c | |
1/4 c olive and black | c | c | |
1/2 c | c | c | |
1 c | c | c | Two shades of green were issued |
1 1/2 c | c | c | |
2 c red and black | c | c | |
2 c grey and black | c | c | |
2 1/2 c | c | c | |
3 c yellow and black | c | c | |
3 c orange and black | c | c | |
4 c green and brown | c | c | |
4 c red and black | c | c | |
4 1/2 c | c | c | |
5 c | c | c | |
6 c red and blue | c | c | |
6 c violet and black | c | c | |
7 c | c | c | |
7 1/2 c | c | * | |
8 c | c | c | |
10 c | c | c | |
12 c brown and black | c | c | |
12 c green and black | c | c | |
15 c | * | * | |
20 c green and black | c | c | Two different shades of green were issued |
24 c | * | * | |
25 c | c | c | |
30 c brown and black | * | * | |
30 c green and black | * | c | |
40 c green and black | * | c | Two different shades of green were issued |
50 c orange and black | * | * | |
50 c lilac and black | * | * | |
60 c | * | * | |
80 c blue and brown | * | * | |
80 c red and black | * | * | |
1 E green and black | * | * | |
1 E blue and black | * | * | |
2 E red and violet | ** | * | |
2 E violet and black | ** | * | |
5 E | *** | ** | |
10 E | *** | *** | |
20 E | R | *** |
Surcharged (1920)
'Meio Centavo' on 30 c brown and black 'Meio Centavo' (red) on 2 1/2 c violet and black 'Um emeio Centavo' (blue) on 2 1/2 c violet and black 'Um emeio Centavo' (violet) on 5 c blue and black 'Dois Centavos' (red) on 2 1/2 c violet and black '4 Cent.' (violet) on 20 c green and black '4 Cent.' (violet) on 40 c green and black 'Seis Centavos' (red) on 8 c violet and black 'Seis Centavos' on 50 c orange and black
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
Value | Unused | Used | Remarks |
1/2 c on 30 c | *** | *** | |
1/2 c on 2 1/2 c | *** | *** | |
1 1/2 c on 2 1/2 c | ** | ** | |
1 1/2 c on 5 c | ** | ** | |
2 c on 2 1/2 c | * | * | |
4 c on 20 c | *** | *** | |
4 c on 40 c | *** | *** | |
6 c on 8 c | *** | *** | |
6 c on 50 c | *** | *** |
(Reduced size)
Value in 'REIS' 5 r green 10 r grey 20 r brown 30 r orange 50 r brown 60 r brown 100 r lilac 130 r blue 200 r red 500 r violet
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
Value | Unused | Used | Remarks |
5 r | * | * | |
10 r | * | * | |
20 r | * | * | |
30 r | * | * | |
50 r | * | * | |
60 r | *** | *** | |
100 r | * | * | |
130 r | ** | ** | |
200 r | ** | ** | |
500 r | *** | *** |
Overprinted 'REPUBLICA' in red (except 200 r)
5 r green 10 r grey 20 r brown 30 r orange 50 r brown 60 r brown 100 r lilac 130 r blue 200 r red (overprint in green) 500 r violet
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
Value | Unused | Used | Remarks |
5 r | * | * | |
10 r | * | * | |
20 r | * | * | |
30 r | * | * | |
50 r | * | * | |
60 r | * | * | |
100 r | ** | * | |
130 r | ** | ** | |
200 r | *** | *** | |
500 r | *** | *** |
Value in 'CENTAVOS'
1/2 c green 1 c grey 2 c brown 3 c orange 5 c brown 6 c brown 10 c lilac 13 c blue 20 c red 50 c violet
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
Value | Unused | Used | Remarks |
1/2 c | * | * | |
1 c | * | * | |
2 c | * | * | |
3 c | ** | ** | |
5 c | ** | ** | |
6 c | ** | ** | |
10 c | ** | ** | |
13 c | *** | *** | |
20 c | *** | *** | |
50 c | *** | *** |
1/2 c green 1 c grey 2 c red 3 c orange 5 c brown 6 c brown 10 c red 13 c blue 20 c red 50 c grey
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
Value | Unused | Used | Remarks |
1/2 c | c | c | |
1 c | c | c | |
2 c | c | c | |
3 c | c | c | |
5 c | c | c | |
6 c | c | c | |
10 c | c | c | |
13 c | c | c | |
20 c | * | * | |
50 c | * | * |
Stamps - Selos - Briefmarken - Timbres-Poste - Postzegels - Francobolli - Estampillas
![]() |
|||||
|
|||||
Preview of Stamps Catalogue CD : VOLUME 2 |