![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 2 |
Return To Catalogue - Greece - Albania
Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them:
.
A region in the north of Greece and the south of Albania


(Reduced sizes)
1 l black and blue 5 l blue and red 10 l red and black 25 l blue and red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 l | *** | *** | |
| 5 l | *** | *** | |
| 10 l | *** | *** | |
| 25 l | *** | *** | |
Attention: many of these stamps are forgeries! For example, the Spetsiotis brothers (Spetsiotis Frères) made forgeries using the original rubber handstamp (however, on different paper). I am not sure if the above shown stamps are genuine.
I've been told that the next stamps are forgeries:
Inscription 'AUTONOMOS HPEIROS'
1 l orange 5 l green 50 l brown 1 D violet 2 D black 5 D green Slightly different design, inscription 'HPEIROS'
10 l red 25 l blue
These stamps have a zig-zag perforation.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 l | c | c | |
| 5 l | c | c | |
| 10 l | c | c | |
| 25 l | c | c | |
| 50 l | * | * | |
| 1 D | * | * | |
| 2 D | ** | ** | |
| 5 D | ** | ** | |
1 Lepton brown and blue 5 Lepta green and blue 10 Lepta red and blue 25 Lepta dark blue and blue 50 Lepta violet and blue 1 Drachma red and blue 2 Drachma orange and blue 5 Drachma green and blue
The values 25 l and 50 l exist with overprint 'KORITZA' (in greek):

Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 l | c | c | |
| 5 l | c | c | |
| 10 l | c | c | |
| 25 l | c | c | |
| 50 l | * | * | |
| 1 D | * | * | |
| 2 D | * | * | |
| 5 D | * | * | |
| Koritza overprint | |||
| 25 l | * | * | |
| 50 l | * | * | |

1 l brown 2 l red 3 l orange 5 l green 10 l red 20 l violet 25 l blue 30 l green 40 l blue 50 l blue 1 D brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 l | * | * | With red overprint: ** |
| 2 l | * | * | With red overprint: ** |
| 3 l | * | * | With red overprint: ** |
| 5 l | * | * | Exists with double overprint: *** or red overprint: ** |
| 10 l | * | * | Exists with double overprint: *** |
| 20 l | ** | ** | |
| 25 l | ** | ** | |
| 30 l | *** | *** | |
| 40 l | *** | *** | |
| 50 l | *** | ** | |
| 1 D | R | R | |
1 l green 2 l red 3 l red 5 l green 10 l red 20 l black 25 l blue 30 l red 40 l blue 50 l lilac 1 D blue 2 D red 3 D red 5 D blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 l | * | * | |
| 2 l | * | * | Two types of the basic stamp |
| 3 l | * | * | Two types of the basic stamp |
| 5 l | ** | ** | |
| 10 l | * | * | |
| 20 l | *** | *** | |
| 25 l | *** | *** | |
| 30 l | ** | ** | |
| 40 l | *** | *** | |
| 50 l | *** | *** | |
| 1 D | *** | *** | |
| 2 D | *** | *** | |
| 3 D | R | R | |
| 5 D | R | R | |
These stamps further overprinted with an eagle were issued for Albania:

1 l green 2 l red 3 l red 5 l green 10 l red 20 l lilac 25 l blue 50 l lilac

(Reduced sizes)
5 l green 10 l red 25 l blue 50 l gren 1 D red 2 D blue 5 D yellow
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 l | * | * | |
| 10 l | * | * | |
| 25 l | * | * | |
| 50 l | * | * | |
| 1 D | ** | ** | |
| 2 D | ** | ** | |
| 5 D | ** | ** | |

(Reduced sizes)
1 l black 10 l black 25 l black
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 l | ** | ** | |
| 10 l | ** | ** | |
| 25 l | ** | ** | |

(Reduced size)

5 l on 10 pa green 10 l on 20 pa red 20 l on 1 Pi blue 25 l on 1 Pi blue 30 l on 2 pa olive 40 l on 2 Pi black 50 l on 2 pa olive 80 l on 2 Pi black 1 D on 2 1/2 Pi brown 1 D on 5 Pi lilac 2 D on 2 1/2 Pi brown 2 D on 5 Pi lilac 5 D on 10 Pi red 5 D on 25 Pi green 5 D on 50 Pi brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 5 l on 10 pa | * | * | |
| 10 l on 20 pa | * | * | |
| 20 l on 1 Pi | ** | ** | |
| 25 l on 1 Pi | ** | ** | |
| 30 l on 2 pa | ** | ** | |
| 40 l on 2 Pi | ** | ** | |
| 50 l on 2 pa | ** | ** | |
| 80 l on 2 Pi | *** | *** | |
| 1 D on 2 1/2 Pi | *** | *** | |
| 1 D on 5 Pi | *** | *** | |
| 2 D on 2 1/2 Pi | *** | *** | |
| 2 D on 5 Pi | *** | *** | |
| 5 D on 10 Pi | R | R | |
| 5 D on 25 Pi | RR | RR | |
| 5 D on 50 Pi | RR | RR | |
5 Lepta green and brown 10 Lepta red and blue 25 Lepta blue and yellow (orange) 50 Lepta violet (brown) and green

(Reduced size)
All the stamps I have seen are cancelled with the same cancel 'XEIMAPPA 13 SEPT 20' or they are uncancelled.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| All values | * | ? | |
Double headed eagle
1 l yellow 2 l black 3 l yellow 5 l green 10 l red 25 l blue 30 l lilac 40 l grey 50 l violet
I have seen the 2 l and 30 l with a cancel with a double headed eagle in the center.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| All values | c | - | |
Large stamps with circular centre with ancient coins (the coin is different for each value)
1 D brown and olive 2 D red and grey 3 D grey and brown 5 D green and orange 10 D orange and black 25 D violet and black
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| All values | * | ? | |
1 Lepton orange 5 Lepta green 10 Lepta red 20 Lepta blue 50 Lepta brown 1 Drachma violet 2 Drachma black 5 Drachma green Surcharged '1 Lepton' on 10 (?) Lepta red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| All values | c to * | ? | |
I have no furhter information concerning this stamp. I have also seen the values 10 l orange and 1 D red.
![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 2 |