![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 2 |
Return To Catalogue - Crete miscellaneous - Austrian post offices in Crete - Russian post offices - 'La Canea' on Italy - Greece
Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them:
.
1 l brown (Hermes) 1 l olive (fiscal stamp, sometimes used for postal purposes) 5 l green (Hera) 10 l red (king George) 20 l red (Hera) 20 l orange (Hera) 25 l blue (king George) 50 l blue (Hermes) 50 l lilac (Hermes)
These stamps are perforated 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 l brown | c | c | |
| 1 l olive | * | * | Fiscal stamp |
| 5 l | * | c | |
| 10 l | * | c | |
| 20 l red | ** | * | |
| 20 l orange | * | * | |
| 25 l | ** | * | |
| 50 l blue | *** | *** | |
| 50 l lilac | R | *** | |
Larger sizes
1 D violet 2 D brown 5 D green and black
These stamps are perforated 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 D | RR | R | |
| 2 D | RR | RR | |
| 5 D | RR | RR | |
Surcharged
(Sorry, no picture available, if anybody posesses a picture, please contact me!)
5 on 20 l orange (1905)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 5 on 20 l | * | * | |
Overprinted 'PROSWRINON' (PROVISORY) (in greek text in red or black)
25 l blue 50 l lilac 1 D violet 2 D brown 5 D green and black
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Overprint in black | |||
| 25 l | ** | * | |
| 25 l | ** | * | Larger overprint |
| 50 l | *** | *** | |
| 1 D | *** | *** | |
| 2 D | R | R | |
| 5 D | RR | RR | |
| Overprint in red | |||
| 25 l | * | * | |
| 50 l | *** | *** | |
| 1 D | R | *** | |
| 2 D | RR | RR | |
| 5 D | RR | RR | |
Overprinted 'ELLAS' (small size)
1 l brown 10 l red 2 D brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 l | c | c | |
| 10 l | * | * | I've seen this stamp with inverted (R) and missing 'E' overprint (RR) |
| 2 D | RR | RR | |
Overprinted 'ELLAS PROSWRINON'

1 l olive (on fiscal stamp) 5 on 20 l orange
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 l | ? | ? | |
| 5 on 20 l | * | * | 5 on 20 l red also exists: RRR |
Overprinted 'ELLAS' (large size)
1 l brown (overprint red)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 l | c | c | |
Overprinted 'EPANASTASIS 1922' (Revolution 1922) and value 1 l brown 10 l on 10 l red 10 l on 25 l blue 50 l on 50 l blue 50 l on 50 l lilac 50 l on 5 D green and black
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 l | RR | ? | |
| 10 l on 10 l | ** | ** | |
| 10 l on 25 l | ** | ** | |
| 50 l on 50 l blue | ** | ** | |
| 50 l on 50 l lilac | ** | ** | |
| 50 l on 1 D | ** | ** | |
Overprinted 'EPANASTASIS 1922' (Revolution 1922), 'ELLAS' and value
5 l on 1 l brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 5 l on 1 l | c | c | |
I have seen a postcard with the image of a 10 c stamp (without overprint), the inscription reads 'KPHTH CRETE CARTE POSTALE' (and further greek text).

2 l violet 5 l green 10 l red 20 l green 25 l blue 25 l blue and black (1907) 50 l brown 1 D red and brown 1 D green and black (1907) 3 D orange and black 5 D green and black
These stamps have perforation 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 l | * | * | |
| 5 l | * | c | |
| 10 l | ** | c | |
| 20 l | *** | ** | |
| 25 l blue | *** | ** | |
| 25 l blue and black | *** | ** | 1907 |
| 50 l | R | R | |
| 1 D red and brown | RR | RR | |
| 1 D green and black | R | R | 1907 |
| 3 D | RR | RR | |
| 5 D | RR | RR | |
Overprinted 'ELLAS' (small overprint)
2 l violet 5 l green 20 l green 25 l blue and black 50 l brown 1 D red and brown 3 D orange and black 5 D green and black
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 l | c | c | |
| 5 l | * | * | |
| 20 l | ** | * | |
| 25 l | *** | ** | |
| 50 l | *** | *** | |
| 1 D | RR | RR | |
| 3 D | RR | RR | |
| 5 D | RR | RR | |
Overprinted 'ELLAS' or or 'eLLAS' (large overprint)

(Reduced size)

(Reduced sizes)
2 l violet (overprint red) 5 l green (overprint red) 20 l green 20 l green (overprint red) 25 l blue and black 25 l blue (overprint red?) 50 l brown 50 l brown (overprint red) 1 D green and black 1 D red and brown 3 D orange and black 3 D orange and black (overprint red) 5 D green and black 5 D green and black (overprint red)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 l | c | c | |
| 5 l | * | c | |
| 20 l | ** | * | Overprint black |
| 20 l | ** | * | Overprint red, other type |
| 25 l | *** | *** | |
| 25 l | ** | * | Other type of overprint |
| 50 l | *** | *** | Overprint black |
| 50 l | *** | *** | Overprint red, other type |
| 1 D green and black | R | R | |
| 1 D red and brown | R | R | |
| 3 D | RR | RR | Overprint black |
| 3 D | RR | RR | Overprint red, other type |
| 5 D | RR | RR | Overprint black |
| 5 D | RR | RR | Overprint red, other type |
Overprinted 'EPANASTASIS 1922' (Revolution 1922) and value 10 l on 20 l green 10 l on 25 l blue 10 l on 25 l blue and black 50 l on 50 l brown 50 l on 1 D red and brown 50 l on 1 D green and black 3 D on 3 D orange and black 5 D on 5 D green and black
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 10 l on 20 l | RR | RR | |
| 10 l on 25 l blue | * | * | |
| 10 l on 25 l blue and black | * | * | |
| 50 l on 50 l | * | * | |
| 50 l on 1 D red and brown | * | * | |
| 50 l on 1 D green and black | ** | ** | |
| 3 D on 3 D | *** | *** | |
| 5 D on 5 D | *** | *** | |
Overprinted 'EPANASTASIS 1922' (Revolution 1922), 'ELLAS' and value

(Reduced size)
5 l on 5 l green 10 l on 20 l green 10 l on 25 l blue 50 l on 50 l brown 50 l on 1 D red and brown 3 D on 3 D orange and black (2 types of 'ELLAS'; red or black) 5 D on 5 D green and black
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 5 l on 5 l | c | c | |
| 10 l on 20 l | c | c | |
| 10 l on 25 l | c | c | |
| 50 l on 50 l | * | * | |
| 50 l on 1 D | *** | *** | |
| 3 D on 3 D | *** | *** | Both types |
| 5 D on 5 D | RR | RR | |
Forgery (made as an advertisement for a stamp dealer?) with overprint 'MARKS STAMP Co 462 SPADINA AVE TORONTO':

Small overprint
10 l red
The perforation is 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 10 l | * | * | Without overprint: ** |
Large overprint 'ELLAS' or 'eLLAS'
10 l red (overprint exists in two different types)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 10 l | * | c | |
Overprinted 'EPANASTASIS 1922' (Revolution 1922) and value 10 l on 10 l red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 10 l on 10 l | c | c | |
Overprinted 'EPANASTASIS 1922' (Revolution 1922), 'ELLAS' and value 10 l on 10 l red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 10 l on 10 l | c | c | |
![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 2 |