![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 2 |
Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them:
.
1 h olive 2 h blue 3 h red 5 h green 6 h black 10 h red 12 h green 20 h brown 25 h blue 30 h red 35 h green 40 h violet 45 h brown 50 h blue 60 h lilac 72 h blue 1 K lilac on yellow 2 K black on blue 3 K red on green 5 K violet on grey 10 K blue on grey
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 h | c | c | |
| 2 h | c | c | |
| 3 h | c | c | |
| 5 h | c | c | |
| 6 h | c | c | |
| 10 h | c | c | |
| 12 h | c | c | |
| 20 h | c | * | |
| 25 h | c | * | |
| 30 h | * | * | |
| 35 h | * | * | |
| 40 h | * | * | |
| 45 h | * | * | |
| 50 h | * | * | |
| 60 h | * | * | |
| 72 h | * | * | |
| 1 K | * | * | |
| 2 K | * | * | |
| 3 K | *** | *** | |
| 5 K | *** | *** | |
| 10 K | R | R | |
1 h olive 2 h blue 3 h red 5 h green 6 h black 10 h red 10 h blue (1916) 12 h green 15 h red (1916) 20 h brown 20 h olive (1916) 25 h blue 30 h red 35 h green 40 h violet 45 h brown 50 h black 60 h lilac 72 h blue 80 h brown (1916) 90 h red (1916) 1 K lilac on yellow 2 K black on blue 3 K red on green 4 K lilac on grey (1916) 5 K violet on grey 10 K blue on grey
These stamps were issued with various perforations.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 h to 72 h (except 15 h) | c | c | |
| 15 h | vc | vc | |
| 80 h to 4 K | * | * | |
| 5 K | *** | *** | |
| 10 K | ** | ** | |
2 h blue 6 h orange 10 h red 20 h brown
These stamps were issued with various perforations.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| All values | c | c | |
1 h blue 2 h orange 3 h olive 5 h green 6 h violet 10 h brown 12 h blue 15 h red 20 h brown 25 h blue 30 h grey 40 h yellow 50 h green 60 h red 80 h blue 90 h lilac 2 K red on yellow 3 K green on blue 4 K red on green 10 K violet on grey
These stamps were issued with various perforations.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 h to 10 h | vc | vc | |
| 12 h | c | c | |
| 15 h | c | c | |
| 20 h | vc | vc | |
| 25 h | c | c | |
| 30 h | c | c | |
| 40 h | vc | vc | |
| 50 h | vc | vc | |
| 60 h | c | c | |
| 80 h | c | vc | |
| 90 h | c | c | |
| 2 K | vc | vc | |
| 3 K | * | * | |
| 4 K | * | * | |
| 10 K | * | * | |

10 (+10) h green 20 (+10) h red 45 (+10) h blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 10 h + 10 h | c | c | |
| 20 h + 10 h | c | c | |
| 45 h + 10 h | c | c | |
The following values exist: 1 h, 2 h, 3 h, 5 h green, 10 h brown, 20 h red, 25 h blue, 30 h, 45 h, 50 h, 60 h, 80 h and 90 h violet.
2 c on 1 h blue 3 c on 2 h orange 4 c on 3 h olive 6 c on 5 h green 7 c on 6 h violet 11 c on 10 h brown 13 c on 12 h blue 16 c on 15 h red 22 c on 20 h brown 27 c on 25 h blue 32 c on 30 h grey 43 c on 40 h yellow 53 c on 50 h green 64 c on 60 h red 85 c on 80 h blue 95 c on 90 h lilac 2 L 11 c on 2 K red on yellow 3 L 16 c on 3 K green on blue 4 L 22 c on 4 K red on green
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 c on 1 h to 2 L 11 c on 2 K | c | c | |
| 3 L 16 c on 3 K | * | * | |
| 4 L 22 c on 4 K | * | * | |
Non-issued stamp '1 Lire 6 Cts' on 1 K olive, I have seen this overprint in black and red:

(Non-issued stamp)
3 c on 2 h brown 7 c on 6 h orange 11 c on 10 h red 22 c on 20 h brown
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| All values | c | c | |
3 c on 2 h red 6 c on 5 h green
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| All values | *** | *** | |

6 c on 5 h red 11 c on 10 h red 16 c on 15 h red 27 c on 25 h red 32 c on 30 h red 43 c on 40 h red 53 c on 50 h red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 6 c on 5 h | * | * | |
| All other values | c | * | |

The following values exist: 2 c on 1 h, 3 c on 2 h, 5 h green, 4 c on 3 h, 6 c on 5 h, 11 c on 10 h brown, 22 c on 20 h red, 27 c on 25 h blue, 32 c on 30 h brown, 48 c on 45 h grey, 53 c on 50 h green , 64 c on 60 h violet, 85 c on 80 h lilac and 95 c on 90 h violet. I have seen the whole set with black and with red overprint.
10 h blue 15 h red
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 10 h | ** | * | |
| 15 h | ** | * | |
I suspect the next two stamps to be Fournier forgeries:
The above two stamps have the same cancel 'K.U.K. ETTAPENPOSTAMT CETINJE -1 III 17' as can be found in 'The Fournier Album of Philatelic Forgeries'. I presume Fournier forged the overprint and the cancel only, not the basic stamp.
Non issued stamp for Montenegro, 'Montenegro' horizontally overprinted:
Fiscal stamp of Montenegro, overprinted ' K. u. k. Militar- Verwaltung in Montenegro'. I have seen the values 30 pa red and 40 pa violet (value and overprint in black on both stamps).
'BANI' (in red) or 'LEI' on coloured background
3 b olive 5 b green 6 b violet 10 b brown 12 b blue 15 b red 20 b brown 25 b blue 30 b green 40 b yellow 50 b green 60 b red 80 b blue 90 b lilac 2 L red on yellow 3 L green on blue 4 L red on green
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| All values | c | c | |
'BANI' or 'LEI' in black on white background
3 b olive 5 b green 6 b violet 10 b brown 12 b blue 15 b red 20 b brown 25 b blue 30 b green 40 b yellow 50 b green 60 b red 80 b blue 90 b lilac 2 L red on yellow 3 L green on blue 4 L red on green
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 3 b to 12 b | vc | vc | |
| 15 b to 25 b | c | c | |
| 30 b | vc | c | |
| 40 b to 4 L | c | c | |
(Sorry, no picture available yet, if anybody possesses a picture, please contact me)
1 h olive 2 h blue 3 h red 5 h green 6 h black 10 h red 12 h green 20 h brown 25 h blue 30 h red 35 h green 40 h violet 45 h brown 50 h blue 60 h red 72 h blue 1 K lilac on yellow 2 K black on blue 3 K red on green 5 K violet on grey 10 K blue on grey
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1 h to 3 h | * | * | |
| 5 h to 45 h | c | c | |
| 50 h | * | * | |
| 60 h, 72 h | c | c | |
| 1 K to 5 K | * | * | |
| 10 K | *** | *** | |

(Non issued stamp 'SERBIEN' straight)
Another non-issued serie of stamps with horizontal overprint was made for Serbia (sorry, no pictures available).
Fiscal stamp of Austria, with overprint 'K.u.k. Militärverwaltung in Serbien HELLER HELERA':

![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 2 |