![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 1 |
Return To Catalogue - Trinidad 1847-1868 - Trinidad and Tobago
Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them:
.
For issues of Trinidad from 1847 to 1868 click here.
Small sizes (issued 1883) 1/2 p green 1 p red 2 1/2 p blue 4 p grey 6 p black 1 Sh orange Large size (1869)
5 Sh red
For the specialist: the 5 Sh stamp has watermark 'CC Crown' (see picture, perforated 12 1/2 or perforation 14 on bluish paper). All the small stamps are perforated 14 and have watermark 'CA Crown'.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1/2 p | * | c | |
| 1 p | * | c | |
| 2 1/2 p | *** | * | |
| 4 p | ** | * | |
| 6 p | ** | *** | |
| 1 Sh | *** | *** | |
| 5 Sh | R | R | Also exist printed on bluish paper: R |
Typical cancel:

Fiscal stamps:
These stamps and stamps in similar design exist overprinted 'FEE' or 'FREE FEE' and are revenue stamps.
Forgeries, example:

(a non-existing 'ONE POUND' stamp, probably made from a 1/2 p stamp with value erased)

(Reduced sizes)
1/2 p lilac and green 1/2 p green 1 p lilac and red 1 p black on red 1 p red 2 1/2 p lilac and blue 2 1/2 p lilac and blue on blue 2 1/2 p blue 4 p lilac and orange 4 p green and blue on yellow 4 p black and red on yellow 5 p lilac and violet 6 p lilac and black 6 p lilac 1 Sh green and orange 1 Sh black and blue on yellow 1 Sh lilac and blue on yellow 1 Sh black on green Larger size
5 Sh green and orange 5 Sh lilac and violet 10 Sh green and blue 1 Pound green and red
For the specialist: this issue has watermark 'CA crown' (see picture) or 'Multiple CA crown'. The 1 p lilac and red exists with a small 'O' in 'ONE':

(Small 'O' variety)
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'CA Crown' | |||
| 1/2 p lilac and green | * | c | |
| 1/2 p green | * | * | |
| 1 p lilac and red | * | c | |
| 1 p black on red | * | c | |
| 2 1/2 p lilac and blue | ** | * | |
| 2 1/2 p lilac and blue on blue | *** | ** | |
| 4 p lilac and orange | *** | *** | |
| 4 p green and blue on yellow | *** | *** | |
| 5 p lilac and violet | *** | *** | |
| 6 p lilac and black | *** | ** | |
| 1 Sh green and orange | *** | *** | |
| 1 Sh black on blue on yellow | *** | *** | |
| 5 Sh green and orange | RR | RR | Larger size |
| 5 Sh lilac and violet | RR | RR | Larger size |
| 10 Sh | RRR | RRR | Larger size |
| 1 Pound | RRR | RR | Larger size |
| With Watermark 'CA Multiple Crown' | |||
| 1/2 p green | * | c | |
| 1 p black on red | * | c | |
| 1 p red | * | c | |
| 2 1/2 p lilac and blue on blue | *** | *** | |
| 2 1/2 p blue | ** | * | |
| 4 p black and red on yellow | *** | *** | |
| 6 p lilac and black | *** | *** | |
| 6 p lilac | *** | *** | |
| 1 Sh black and blue on yellow | R | *** | |
| 1 Sh lilac and blue on yellow | R | R | |
| 1 Sh black on green | *** | *** | |
| 5 Sh lilac and violet | RR | RR | Larger size |
| 1 Pound green and red | RRR | RRR | Larger size |
The large-sized stamps with overprint 'GENERAL REGISTAR' seems to be less valuable (I have never seen this overprint).

2 p lilac and brown
This stamp has watermark 'CC crown' and is perforated 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 2 p | * | * | |
1/2 p green 1 p red 2 1/2 p blue
These stamps have watermark 'Multiple CA crown' and are perforated 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1/2 p | * | c | |
| 1 p | * | c | |
| 2 1/2 p | *** | *** | |
1/2 p red
This stamp was only valid for postage on 1 day: 18th of September 1914.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1/2 p | R | RR | |
![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 1 |