![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 1 |
Return To Catalogue - Nigeria - Southern Nigeria
Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them:
.
1/2 p lilac and green 1 p lilac and red 2 p lilac and yellow 2 1/2 p lilac and blue 5 p lilac and brown 6 p lilac and violet 1 Sh green and black 2 Sh 6 p green and blue 10 Sh green and brown
For the specialist; this issue has watermark 'CA Crown' and perforation 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1/2 p | * | ** | |
| 1 p | ** | ** | |
| 2 p | R | R | |
| 2 1/2 p | R | R | |
| 5 p | R | R | |
| 6 p | R | R | |
| 1 Sh | RR | RR | |
| 2 Sh 6 p | RR | RR | |
| 10 Sh | RR | RR | |
1/2 p lilac and green 1/2 p green (1909) 1 p lilac and red 1 p red (1909) 2 p lilac and orange 2 p grey (1909) 2 1/2 p lilac and blue 2 1/2 p blue (1909) 3 p lilac on yellow (1909) 5 p lilac and brown 5 p lilac and green (1909) 6 p lilac and violet 6 p lilac (country name and value in different shade) 1 Sh green and black 1 Sh grey and black on green (1909) 2 Sh 6 p green and blue 2 Sh 6 p black and red on blue (1909) 5 Sh green and red on yellow 10 Sh green and brown 10 Sh green and red on green (1909) 25 Pounds green and red (mainly fiscally used)
These stamps have perforation 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'CA Crown' | |||
| 1/2 p lilac and green | * | * | |
| 1 p lilac and red | ** | * | |
| 2 p lilac and orange | *** | *** | |
| 2 1/2 p lilac and blue | ** | ** | |
| 5 p lilac and brown | *** | *** | |
| 6 p lilac and violet | *** | *** | |
| 1 Sh green and black | *** | *** | |
| 2 Sh 6 p green and blue | RR | RR | |
| 10 Sh green and brown | RR | RR | |
| Watermark 'Multiple CA Crown' | |||
| 1/2 p lilac and green | * | * | |
| 1/2 p green | * | * | |
| 1 p lilac and red | ** | * | |
| 1 p red | * | * | |
| 2 p lilac and orange | *** | *** | |
| 2 p grey | *** | *** | |
| 2 1/2 p lilac and blue | *** | *** | |
| 2 1/2 p blue | ** | ** | |
| 3 p | ** | * | |
| 5 p lilac and brown | *** | *** | |
| 5 p lilac and green | *** | *** | |
| 6 p lilac and violet | R | *** | |
| 6 p lilac | *** | *** | |
| 1 Sh green and black | R | R | |
| 1 Sh grey and black on green | *** | *** | |
| 2 Sh 6 p green and blue | RR | RR | |
| 2 Sh 6 p black and red on blue | R | R | |
| 5 Sh | RR | R | |
| 10 Sh green and red on green | RR | RR | |
| 25 Pounds | RRR | RRR | |

1/2 p green 1 p red 2 p grey 3 p lilac on yellow 4 p black and red on yellow 5 p lilac and green 6 p lilac and violet 9 p lilac and red 1 Sh grey and black on green 2 Sh 6 p black and red on blue 5 Sh green and red on yellow 10 Sh green and red on green 1 Pound lilac and black on red
These stamps have Watermark 'Multiple CA Crown' and perforation 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 1/2 p | * | * | |
| 1 p | * | c | |
| 2 p | * | * | |
| 3 p | ** | ** | |
| 4 p | ** | ** | |
| 5 p | ** | ** | |
| 6 p | *** | *** | |
| 9 p | *** | *** | |
| 1 Sh | *** | *** | |
| 2 Sh 6 p | R | *** | |
| 5 Sh | RR | RR | |
| 10 Sh | RR | RR | |
| 1 Pound | RR | RR | |
![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 1 |