![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 1 |
Return To Catalogue - Gibraltar 1886-1902
Note: on my website many of the pictures can not be seen! They are of course present in the cd's;
contact me if you want to purchase them:
.
For stamps of Gibraltar issued from 1886 to 1902 click here.
Small sizes
1/2 p greyish-green and green 1 p lilac on red 1 p red 2 p green and red 2 p grey 2 1/2 p lilac and black on blue 2 1/2 p blue 6 p lilac and violet 1 Sh grey and red 1 Sh black on green Large sizes
2 Sh green and blue 2 Sh lilac and blue on blue 4 Sh lilac and green 4 Sh black and red 8 Sh lilac and black on blue 8 Sh lilac and green 1 Pound lilac and black on red
These stamps have perforation 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'CA Crown' | |||
| 1/2 p | ** | ** | |
| 1 p lilac on red | ** | * | |
| 2 p green and red | *** | *** | |
| 2 1/2 p lilac and black on blue | *** | *** | |
| 6 p | R | *** | |
| 1 Sh black and red | R | R | |
| 2 Sh green and blue | RR | RR | |
| 4 Sh lilac and green | RR | RR | |
| 8 Sh lilac and black on blue | RR | RR | |
| 1 Pound | RRR | RRR | |
| With watermark 'Multiple CA Crown' | |||
| 1/2 p | * | ** | |
| 1 p lilac on red | ** | * | |
| 1 p red | * | c | |
| 2 p green and red | *** | *** | |
| 2 p grey | *** | *** | |
| 2 1/2 p lilac and black on blue | R | R | |
| 2 1/2 p blue | *** | *** | |
| 6 p | *** | *** | |
| 1 Sh black and red | R | R | |
| 1 Sh black on green | R | R | |
| 2 Sh green and blue | RR | RR | |
| 2 Sh lilac and blue on blue | RR | RR | |
| 4 Sh lilac and green | RR | RR | |
| 4 Sh black and red | RR | RR | |
| 8 Sh lilac and black on blue | RR | RR | |
| 8 Sh lilac and green | RRR | RRR | |
| 1 Pound | RRR | RRR | |
Special cancel 'PAQUEBOT':
Small sizes

1/2 p green 1 p red 1 1/2 p brown 2 p grey 2 1/2 p blue 3 p blue (3 PENCE) 3 p blue (THREE PENCE) 6 p lilac and violet 1 Sh black on green 1 Sh olive and black Overprinted 'WAR TAX'
1/2 p green Large sizes
2 Sh lilac and blue on blue 2 Sh brown and black 2 Sh 6 p green and black 4 Sh grey and red 5 Sh red and black 8 Sh lilac and green 10 Sh blue and black 1 Pound lilac and black on red 1 Pound orange and black 5 Pounds lilac and black
These stamps have perforation 14.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'Multiple CA Crown' | |||
| 1/2 p | * | c | |
| 1 p | * | c | |
| 2 p | *** | ** | |
| 2 1/2 p | ** | * | |
| 6 p | *** | ** | |
| 1 Sh black on green | *** | *** | |
| 2 Sh lilac and blue on blue | R | *** | |
| 4 Sh | RR | R | |
| 8 Sh | RR | RR | |
| 1 Pound lilac and black on red | RR | RR | |
| 1/2 p | * | * | WAR TAX |
| Watermark 'Multiple Script CA Crown' | |||
| 1/2 p | c | c | |
| 1 p | c | c | |
| 1 1/2 p | * | c | |
| 2 p | * | * | |
| 2 1/2 p | *** | *** | |
| 3 p | * | * | '3' |
| 3 p | * | * | 'THREE' |
| 6 p | * | * | |
| 1 Sh black on green | *** | *** | |
| 1 Sh olive and black | *** | *** | |
| 2 Sh lilac and blue on blue | *** | *** | |
| 2 Sh brown and black | *** | *** | |
| 2 Sh 6 p | *** | *** | |
| 4 Sh | RR | RR | |
| 5 Sh | R | R | |
| 8 Sh | RRR | RRR | |
| 10 Sh | R | R | |
| 1 Pound orange and black | RR | RR | |
| 5 Pounds | RRR | RRR | |

(Forgeries exist, example of a modern? 5 Pounds forgery, reduced size)


Post card of St.Vincent, overprinted with 'GIBRALTAR' (2x)

(Stamp of Gibraltar cancelled in Tanger, Morocco)
5 c green 10 c red 20 c olive 25 c blue 40 c orange 50 c violet 1 P brown and blue 2 P black and red
Misprints with the crossbar of the 'A' of 'Agencies' missing exist.
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| 5 c | * | * | |
| 10 c | ** | * | |
| 20 c | *** | *** | |
| 25 c | *** | ** | |
| 40 c | *** | *** | |
| 50 c | *** | *** | |
| 1 P | R | *** | |
| 2 P | R | R | |
5 c green 10 c lilac on red 20 c green and red 25 c lilac and black on blue 50 c lilac and violet 1 P black and red 2 P black and blue
Value of the stamps | |||
vc = very common c = common * = not so common ** = uncommon | *** = very uncommon R = rare RR = very rare RRR = extremely rare | ||
| Value | Unused | Used | Remarks |
| Watermark 'CA Crown' | |||
| 5 c | ** | ** | |
| 10 c | *** | ** | |
| 20 c | *** | ** | |
| 25 c | *** | *** | |
| 50 c | RR | RR | |
| 1 P | R | R | |
| 2 P | RR | RR | |
| Watermark 'Multiple CA Crown' | |||
| 5 c | ** | ** | |
| 10 c | ** | ** | |
| 20 c | *** | *** | |
| 25 c | *** | *** | |
| 50 c | R | R | |
| 1 P | R | R | |
| 2 P | R | R | |
In 1891 some fiscal stamps were issued. The inscription reads 'STAMP DUTY'. The following values exist: 30 c, 1.25 P, 1.65 P, 1.85 P, 2.50 P (all in colour lilac), 5 P, 20 P and 30 P (all in lilac and red). In 1898 the currency was changes and the following values were issued: 1 p lilac, 3 p lilac and yellow, 1 Sh green, 2 Sh green and blue, 4 Sh green and black, 8 Sh green and red and 20 Sh violet on red.
![]() |
|||||
|
|||||
| Preview of Stamps Catalogue CD : VOLUME 1 |